Jang Min-je (장민재) Hanwha Eagles #36 | RHP

Jang Min-je
Born: 3/19/1990 (age 34)
Bats/Throws: R/R
Ht/Wt: 184cm (6'0") / 106kg (233lb)
Signing Bonus: ~$67,000
Annual Salary: ~$125,000
Video Search: YouTube (KO) / YouTube (EN) / Kakao TV / Naver

Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2024 Hanwha 3.10 1.83 1 1 0 0 0 26 0 0 (0) 0 138 509 29 10 10 46 7 0 2 17 7 0 1 5 0
2023 Hanwha 4.83 1.46 3 8 0 1 0 25 13 0 (0) 2 308 1177 69 46 37 79 13 2 12 61 22 2 5 5 0
2022 Hanwha 3.55 1.29 7 8 0 0 0 32 25 0 (0) 3 531 2117 126 ⅔ 54 50 124 18 2 15 75 39 1 4 3 0
2021 Hanwha 2.76 1.43 0 2 0 0 0 12 6 0 (0) 1 128 453 29 ⅓ 17 9 34 7 0 4 13 8 1 0 1 0
2020 Hanwha 6.75 1.73 2 7 0 0 0 24 10 0 (0) 2 267 975 57 ⅓ 44 43 86 19 2 5 32 13 0 2 1 0
2019 Hanwha 5.43 1.48 6 8 0 0 0 26 22 1 (0) 7 526 1913 119 ⅓ 76 72 150 25 1 14 103 27 0 6 3 0
2018 Hanwha 4.68 1.42 6 2 0 1 0 34 3 0 (0) 0 266 969 59 ⅔ 33 31 62 14 2 7 42 23 0 1 1 0
2017 Hanwha 7.76 1.87 2 5 0 0 2 33 5 0 (0) 0 303 1175 62 ⅔ 60 54 94 24 1 11 30 23 1 2 6 0
2016 Hanwha 4.68 1.68 6 6 0 1 0 48 13 0 (0) 2 542 2151 119 ⅓ 66 62 133 13 2 15 92 67 0 4 3 1
2015 Hanwha 18.00 4.00 0 0 0 0 0 4 0 0 (0) 0 25 100 4 8 8 9 1 1 1 3 7 1 0 2 0
2012 Hanwha 0.00 2.00 0 0 0 0 1 0 (0) 6 1 0 0 0 0 0 2 1
2011 Hanwha 6.06 1.85 1 7 0 1 36 0 (0) 419 87 ⅔ 62 59 113 12 52 49 4
2010 Hanwha 4.41 1.29 1 0 0 0 13 0 (0) 68 16 ⅓ 8 8 16 1 4 5 1
2009 Hanwha 0.00 3.00 0 0 0 0 2 0 (0) 9 1 ⅔ 0 0 2 0 0 3 0
Career 5.11 1.58 35 54 0 4 313 1 (0) 3521 780 ⅓ 484 443 946 99 524 290 30
Compare vs. Other Pitchers »

Most Recent Games

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
9/29 NC RP 0.00 0.00 0 ⅔ 9 0 0 0 0 1 0 0
9/24 @Kiwoom RP 0.00 1.00 1 13 0 0 1 0 0 0 0
9/18 @NC RP 0.00 0.75 1 ⅓ 14 0 0 1 0 0 0 0
9/14 @Lotte RP 0.00 1.20 1 ⅔ 28 0 0 2 0 1 0 0
9/12 Samsung RP 0.00 2.00 1 13 0 0 2 0 0 0 0
9/11 Samsung RP 0.00 3.00 1 25 0 0 2 0 0 1 0
6/15 SSG RP 18.00 4.00 1 25 2 2 4 0 0 0 0
6/13 @Doosan RP 0.00 0.00 2 18 0 0 0 0 1 0 0
6/7 NC RP 6.75 2.25 1 ⅓ 20 1 1 3 1 1 0 0
6/4 @KT RP W 0.00 1.50 2 34 0 0 2 0 1 1 0
Averages
(Totals) - 10G
1-0-0
 
2.08
 
1.46
 
1.3
(13)
19.9
(199)
0.3
(3)
0.3
(3)
1.7
(17)
0.1
(1)
0.5
(5)
0.2
(2)
0.0
(0)