Ha Jae-hoon (하재훈) SSG Landers #13 | LF

Born: 10/29/1990 (age 32)
Bats/Throws: R/R
Ht/Wt: 182cm (5'12") / 90kg (198lb)
Annual Salary: ~$46,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .215 | .246 | .458 | .704 | 60 | 114 | 107 | 18 | 23 | 6 | 1 | 6 | 13 | 1 | 0 | 4 | 40 | 49 | 0 | 1 | 0 | 2 | 0 | .172 | .278 | |
2021 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
2020 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
2019 | ||||||||||||||||||||||||||
Career | .215 | .246 | .458 | .704 | 63 | 114 | 107 | 18 | 23 | 6 | 1 | 6 | 13 | 1 | 0 | 4 | 40 | 49 | 0 | 1 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/8 | @Samsung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/6 | @NC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 2 | 0 | 0 |
10/5 | @Doosan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
9/30 | Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/24 | Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/22 | Hanwha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/21 | KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/18 | Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | ||
9/17 | Doosan | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2 | 0 | 0 |
9/16 | @NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
Averages (Totals) - 10G |
1.3 (13) |
0.1 (1) |
0.3 (3) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.231 |
.231 |
.385 |
.615 |
0.5 (5) |
0.0 (0) |
0.0 (0) |