Video Links |
---|
KT Wiz KT L: Ko Young-pyo |
1 : 4
Final
|
Hanwha Eagles
Hanwha
W: Peña SV: Park Sang-won |
||
LG Twins
LG
W: Im Chan-kyu |
14 : 0
Final
|
SSG Landers SSG L: Oh Won-seok | ||
Samsung Lions Samsung L: Lee Seung-hyun (57) |
3 : 5
Final
|
Lotte Giants
Lotte
W: Kim Won-jung |
||
Kiwoom Heroes
Kiwoom
W: Jeong Chan-heon |
8 : 1
Final-7
|
Kia Tigers Kia L: Lee Eui-lee |
Batting
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Son Ah-seop | DH | 5 | 0 | 0 | 0 | .320 |
Seo Ho-cheol | 3B | 5 | 2 | 0 | 0 | .327 |
Park Min-woo | 2B | 3 | 0 | 0 | 0 | .322 |
Martin | LF | 4 | 1 | 0 | 0 | .270 |
Park Kun-woo | RF | 4 | 1 | 1 | 0 | .290 |
Yoon Hyeong-jun | 1B | 3 | 1 | 0 | 0 | .267 |
- Do Tae-hun | PH/PR | 1 | 0 | 0 | 0 | .269 |
Cheon Jae-hwan | CF | 3 | 1 | 0 | 0 | .270 |
Park Sei-hyok | C | 4 | 1 | 1 | 0 | .205 |
Kim Ju-won | SS | 4 | 2 | 0 | 2 | .244 |
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Jung Soo-bin | CF | 4 | 1 | 1 | 1 | .271 |
Heo Kyoung-min | 3B | 4 | 2 | 0 | 1 | .278 |
Kim Jae-hwan | DH | 4 | 1 | 0 | 0 | .257 |
Yang Eui-ji | C | 3 | 0 | 0 | 0 | .322 |
Yang Suk-hwan | 1B | 3 | 1 | 1 | 1 | .283 |
Kang Seung-ho | 2B | 3 | 0 | 0 | 0 | .255 |
- Lee Yu-chan | PH/PR | 0 | 0 | 0 | 0 | .246 |
Rojas | LF | 3 | 0 | 0 | 0 | .196 |
- Jo Soo-haeng | PH/PR | 0 | 0 | 0 | 0 | .165 |
Park Gye-beom | SS | 3 | 1 | 1 | 0 | .250 |
Kim Dae-han | RF | 3 | 0 | 0 | 0 | .232 |
Pitching
IP | H | R | ER | BB | HB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Shin Min-hyuk | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 4.21 |
Ryu Jin-wook | 1 ⅔ | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1.40 |
Im Jung-ho | 0 ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.96 |
Deciding Hit: Jung Soo-bin (8th inning, 2 out, runner on 1st, CF-RF gap triple)
HR: Yang Suk-hwan (#11, 2nd inning off Shin Min-hyeok, 1 run)
3B: Jung Soo-bin (8th inning), Kim Ju-won (9th inning)
2B: Seo Ho-cheol (6th inning), Park Sei-hyok (9th inning)
Umpires: Yu Deok-hyeong, Kwon Young-chul, Kim Joon-hee, Kim Byung-ju
Venue: Jamsil Baseball Stadium
Attendance: 5,302
Game Duration: 2:42