Yoon Hyeong-jun (윤형준) NC Dinos #52 | IF

Born: 1/31/1994 (age 31)
Bats/Throws: R/R
Ht/Wt: 186cm (6'1") / 97kg (213lb)
Signing Bonus: ~$58,000
Annual Salary: ~$54,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .252 | .291 | .385 | .676 | 82 | 236 | 218 | 17 | 55 | 12 | 1 | 5 | 27 | 1 | 1 | 10 | 58 | 84 | 6 | 3 | 2 | 3 | 0 | .280 | .188 | |
2022 | .209 | .232 | .269 | .501 | 35 | 69 | 67 | 5 | 14 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 21 | 18 | 1 | 1 | 0 | 0 | 0 | .333 | .267 | |
2021 | .297 | .321 | .500 | .821 | 51 | 81 | 74 | 10 | 22 | 0 | 0 | 5 | 10 | 0 | 1 | 3 | 17 | 37 | 2 | 0 | 3 | 1 | 0 | .083 | .310 | |
2018 | .217 | .217 | .261 | .478 | 11 | 23 | 23 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | |
Career | .251 | .282 | .380 | .662 | 179 | 409 | 382 | 32 | 96 | 14 | 1 | 11 | 45 | 2 | 2 | 14 | 105 | 145 | 9 | 4 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/17 | @Kia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/16 | @Kia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/13 | LG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/27 | Kia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/24 | Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/19 | @Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/13 | KT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
9/9 | Lotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/8 | Lotte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
9/7 | Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
1.7 (17) |
0.0 (0) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.118 |
.118 |
.118 |
.235 |
0.2 (2) |
0.0 (0) |
0.0 (0) |