Jason Martin (마틴) NC Dinos #55 | CF
Born: 9/5/1995 (age 29)
Bats/Throws: L/R
Ht/Wt: 175cm (5'9") / 83kg (182lb)
Signing Bonus: $180,000
Annual Salary: $720,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .283 | .360 | .455 | .815 | 118 | 503 | 435 | 55 | 123 | 20 | 2 | 17 | 90 | 15 | 3 | 57 | 107 | 198 | 8 | 1 | 0 | 10 | 2 | .317 | .000 | |
Career | .283 | .360 | .455 | .815 | 118 | 503 | 435 | 55 | 123 | 20 | 2 | 17 | 90 | 15 | 3 | 57 | 107 | 198 | 8 | 1 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/19 | Doosan | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/17 | @Kia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/16 | @Kia | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
10/15 | Samsung | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 |
10/13 | LG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 1 | 0 |
10/12 | @Doosan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
10/10 | Hanwha | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 2 | 0 | 0 |
10/9 | Hanwha | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 1 | 0 | 0 |
10/8 | SSG | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 | 0 | 0 |
10/7 | SSG | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 |
Averages (Totals) - 10G |
3.5 (35) |
0.4 (4) |
0.7 (7) |
0.1 (1) |
0.0 (0) |
0.1 (1) |
0.9 (9) |
0.4 (4) |
0.1 (1) |
0.0 (0) |
.200 |
.282 |
.314 |
.596 |
1.1 (11) |
0.1 (1) |
0.0 (0) |