Video Links |
---|
KT Wiz KT L: Ko Young-pyo |
2 : 4
Final
|
Samsung Lions
Samsung
W: Won Tae-in SV: Oh Seung-hwan |
||
Doosan Bears Doosan L: Park So-jun |
6 : 12
Final
|
SSG Landers
SSG
W: Gaviglio SV: Kim Taek-hyeong |
||
Kia Tigers
Kia
W: Im Gi-yeong SV: Jung Hai-young |
5 : 3
Final
|
NC Dinos NC L: Lim Jung-ho |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanwha
Hanwha
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
Lotte
Lotte
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 |
W: Kim Won-jung
L: Joo Hyun-sang
Batting
Pos | AB | R | H | HR | RBI | BB | SO | HBP | BA | |
---|---|---|---|---|---|---|---|---|---|---|
1 Jung Eun-won | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
2 Choi Jae-hoon | C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .333 |
3 Ha Ju-suk | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
4 Kim Tae-yean | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
- Lee Si-won | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- Lee Do-yun | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 Perez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 |
6 Lee Sung-kon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
7 Ro Soo-kwang | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
8 Choi In-ho | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
- Jang Woon-ho | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Lim Jong-chan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
- Lee Won-seok | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | AB | R | H | HR | RBI | BB | SO | HBP | BA | |
---|---|---|---|---|---|---|---|---|---|---|
1 Machado | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
2 Son Ah-seop | RF | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | .667 |
3 Lee Dae-ho | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
4 Jeon Jun-woo | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
5 An Chi-hong | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6 Jung Hoon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
7 Han Dong-hui | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
8 An Joong-yeol | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
- Na Seung-yeup | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
- Ji Si-wan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Shin Yoon-hoo | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
- Choo Jae-hyun | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Pitching
IP | NP | R | ER | H | HR | SO | BB | HB | ERA | GS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kingham | 7 | 102 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0.00 | 76 |
Kim Jong-soo | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | |
Joo Hyun-sang | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 |
IP | NP | R | ER | H | HR | SO | BB | HB | ERA | GS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lee In-bok | 4 | 74 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0.00 | 59 |
Franco | 3 | 35 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 | |
Choi Jun-yong | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Kim Won-jung | 1 | 24 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 |
Plays
Deciding Hit: Son Ah-seop (9th inning, no out RF wall HR)
HR: Son Ah-seop (#3, 9th inning off Joo Hyun-sang, 1 run)
2B: Choi Jae-hoon (1st inning), 페레즈 (7th inning)
E: 페레즈 (5th inning)
GIDP: Ha Ju-suk (3rd inning), Han Dong-hui (5th inning)
WP: Kim Won-jung (9th inning)
Umpires: Bae Byung-doo, Woo Hyo-dong, Choi Su-won, 김갑수
Venue: Sajik Baseball Stadium
Attendance: 1,429
Game Duration: 2:33