An Joong-yeol (안중열) NC Dinos #32 | C

Born: 9/1/1995 (age 27)
Bats/Throws: R/R
Ht/Wt: 176cm (5'9") / 87kg (191lb)
Signing Bonus: ~$108,000
Annual Salary: ~$50,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .149 | .263 | .234 | .497 | 24 | 58 | 47 | 2 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 7 | 19 | 11 | 1 | 1 | 1 | 2 | 0 | .167 | .000 | |
2022 | .155 | .286 | .239 | .525 | 33 | 84 | 71 | 8 | 11 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | 19 | 17 | 2 | 2 | 0 | 0 | 0 | .000 | .167 | |
2021 | .232 | .370 | .344 | .714 | 58 | 157 | 125 | 19 | 29 | 5 | 0 | 3 | 16 | 0 | 0 | 27 | 25 | 43 | 1 | 1 | 3 | 1 | 0 | .275 | .500 | |
2019 | .191 | .236 | .294 | .530 | 73 | 145 | 136 | 10 | 26 | 6 | 1 | 2 | 4 | 0 | 1 | 6 | 41 | 40 | 2 | 2 | 1 | 0 | 0 | .080 | .500 | |
2018 | .247 | .314 | .396 | .710 | 60 | 176 | 154 | 19 | 38 | 11 | 0 | 4 | 18 | 0 | 0 | 12 | 56 | 61 | 4 | 3 | 7 | 0 | 0 | .273 | .000 | |
2016 | .179 | .207 | .214 | .421 | 19 | 29 | 28 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | |
2015 | .240 | .278 | .344 | .622 | 80 | 137 | 125 | 16 | 30 | 10 | 0 | 1 | 14 | 2 | 0 | 7 | 31 | 43 | 4 | 0 | 4 | 1 | 0 | .250 | .000 | |
Career | .213 | .294 | .322 | .616 | 347 | 786 | 686 | 76 | 146 | 34 | 1 | 13 | 63 | 2 | 2 | 71 | 200 | 221 | 14 | 9 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/2 | @LG | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 | 0 | 0 |
5/27 | Hanwha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/26 | Hanwha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
5/25 | @Lotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
5/20 | Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
5/19 | Samsung | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/17 | SSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
5/13 | @Kiwoom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/11 | @KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/3 | LG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
1.8 (18) |
0.1 (1) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.3 (3) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
.111 |
.200 |
.278 |
.478 |
0.5 (5) |
0.1 (1) |
0.0 (0) |