Jung Eun-won (정은원) Hanwha Eagles #43 | IF
Born: 1/17/2000 (age 24)
Bats/Throws: L/R
Ht/Wt: 177cm (5'10") / 84kg (184lb)
Signing Bonus: ~$75,000
Annual Salary: ~$148,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .172 | .312 | .297 | .609 | 27 | 78 | 64 | 10 | 11 | 3 | 1 | 1 | 6 | 2 | 0 | 13 | 16 | 19 | 0 | 0 | 1 | 0 | 0 | .200 | .250 | |
2023 | .222 | .333 | .268 | .601 | 122 | 459 | 388 | 50 | 86 | 12 | 0 | 2 | 30 | 6 | 3 | 62 | 73 | 104 | 4 | 3 | 5 | 1 | 1 | .214 | .000 | |
2022 | .274 | .377 | .368 | .745 | 140 | 601 | 508 | 67 | 139 | 20 | 2 | 8 | 49 | 10 | 6 | 85 | 109 | 187 | 10 | 1 | 4 | 3 | 0 | .254 | .333 | |
2021 | .283 | .407 | .384 | .791 | 139 | 608 | 495 | 85 | 140 | 22 | 5 | 6 | 39 | 19 | 11 | 105 | 105 | 190 | 9 | 1 | 4 | 3 | 1 | .312 | .500 | |
2020 | .248 | .362 | .335 | .697 | 79 | 303 | 254 | 28 | 63 | 9 | 2 | 3 | 29 | 1 | 1 | 41 | 41 | 85 | 4 | 5 | 2 | 1 | 0 | .232 | .333 | |
2019 | .262 | .317 | .374 | .691 | 142 | 624 | 564 | 83 | 148 | 27 | 6 | 8 | 57 | 14 | 7 | 48 | 101 | 211 | 6 | 0 | 6 | 6 | 0 | .241 | .333 | |
2018 | .249 | .324 | .363 | .687 | 98 | 227 | 201 | 33 | 50 | 5 | 3 | 4 | 20 | 5 | 1 | 22 | 50 | 73 | 0 | 1 | 2 | 1 | 0 | .333 | .111 | |
Career | .257 | .356 | .351 | .707 | 747 | 2900 | 2474 | 356 | 637 | 98 | 19 | 32 | 230 | 57 | 29 | 376 | 495 | 869 | 33 | 11 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/18 | @Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/17 | @Samsung | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/16 | NC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
5/15 | NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/14 | NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/12 | Kiwoom | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 | 1 | 0 | 0 |
5/11 | Kiwoom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/10 | Kiwoom | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .800 | .667 | 1.467 | 2 | 0 | 0 |
5/9 | @Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
5/8 | @Lotte | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
Averages (Totals) - 10G |
2.2 (22) |
0.1 (1) |
0.4 (4) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.2 (2) |
0.5 (5) |
0.0 (0) |
0.0 (0) |
.182 |
.333 |
.182 |
.515 |
0.4 (4) |
0.0 (0) |
0.0 (0) |