Video Links |
---|
Lotte Giants
Lotte
W: Shin Jung-rak |
7 : 2
Final
|
Hanwha Eagles Hanwha L: Lee Min-woo | ||
NC Dinos NC L: Lim Jung-ho |
2 : 4
Final
|
Kia Tigers
Kia
W: Park Jun-pyo SV: Jung Hai-young |
Batting
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Choo Shin-soo | DH | 5 | 1 | 1 | 0 | .249 |
Park Seong-han | SS | 4 | 1 | 1 | 0 | .268 |
Han Yoo-seom | RF | 2 | 1 | 0 | 2 | .274 |
- Choi Ji-hoon | PH/PR | 0 | 0 | 0 | 0 | .269 |
Heredia | CF, LF | 3 | 1 | 0 | 1 | .324 |
Choi Joo-hwan | 2B | 3 | 0 | 0 | 0 | .235 |
- An Sang-hyun | PH/PR | 0 | 0 | 0 | 0 | .218 |
Ha Jae-hoon | LF, RF | 3 | 1 | 0 | 0 | .294 |
Kim Sung-hyun | 3B | 3 | 1 | 0 | 0 | .268 |
Oh Tae-gon | 1B | 4 | 0 | 0 | 0 | .234 |
Kim Min-sik | C | 3 | 0 | 1 | 0 | .217 |
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Kim Tae-keun | RF | 3 | 0 | 0 | 0 | .220 |
- Kim In-tae | PH/PR | 1 | 1 | 1 | 1 | .255 |
Jung Soo-bin | CF | 3 | 2 | 0 | 0 | .286 |
Rojas | DH | 4 | 0 | 0 | 0 | .253 |
Yang Eui-ji | C | 4 | 0 | 0 | 0 | .306 |
- Lee Yu-chan | PH/PR | 0 | 0 | 0 | 0 | .245 |
Yang Suk-hwan | 1B | 3 | 1 | 0 | 0 | .282 |
- Park Gye-beom | PH/PR | 0 | 0 | 0 | 0 | .222 |
Kang Seung-ho | 2B | 4 | 0 | 0 | 0 | .264 |
Park Jun-young | SS | 2 | 0 | 1 | 0 | .236 |
Heo Kyoung-min | 3B | 2 | 1 | 0 | 1 | .268 |
- Park Ji-hoon | PH/PR | 1 | 0 | 0 | 0 | .188 |
Jo Soo-haeng | LF | 3 | 0 | 0 | 0 | .221 |
Pitching
IP | H | R | ER | BB | HB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
엘리아스 | 7 | 4 | 1 | 1 | 2 | 0 | 5 | 0 | 3.70 |
Noh Kyung-eun | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.58 |
Seo Jin-yong | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2.59 |
Deciding Hit: 한유섬 (1st inning, 1 out, runner on 3rd, LF sacrifice fly)
HR: Kim In-tae (#1, 9th inning off Seo Jin-yong, 1 run)
2B: 추신수 (1st inning), Heo Kyoung-min (5th inning)
E: Park Jun-young (7th inning), Oh Tae-gon (9th inning)
SB: Ha Jae-hoon (2nd inning)
OOB: Jung Soo-bin (1st inning)
PK: Heo Kyoung-min (5th inning)
GIDP: Kang Seung-ho (7th inning)
Umpires: Lee Young-jae, Kim Ik-su, Kim Jung-guk, Lee Ki-joong
Venue: Jamsil Baseball Stadium
Attendance: 15,850
Game Duration: 2:47