Kim Min-sik (김민식) SSG Landers #24 | C

Born: 6/28/1989 (age 33)
Bats/Throws: L/R
Ht/Wt: 180cm (5'11") / 80kg (176lb)
Signing Bonus: ~$117,000
Annual Salary: ~$125,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .234 | .357 | .351 | .708 | 44 | 115 | 94 | 10 | 22 | 5 | 0 | 2 | 13 | 0 | 0 | 16 | 27 | 33 | 3 | 2 | 3 | 0 | 0 | .370 | .000 | |
2022 | .221 | .320 | .297 | .617 | 104 | 266 | 222 | 30 | 49 | 9 | 1 | 2 | 28 | 0 | 0 | 32 | 45 | 66 | 4 | 2 | 7 | 3 | 1 | .254 | .167 | |
2021 | .220 | .336 | .288 | .624 | 100 | 301 | 250 | 30 | 55 | 8 | 0 | 3 | 26 | 0 | 0 | 41 | 49 | 72 | 2 | 4 | 3 | 3 | 1 | .255 | .238 | |
2020 | .251 | .310 | .318 | .628 | 69 | 238 | 211 | 22 | 53 | 6 | 1 | 2 | 21 | 0 | 0 | 17 | 28 | 67 | 3 | 2 | 6 | 2 | 0 | .245 | .462 | |
2019 | .167 | .293 | .188 | .480 | 53 | 116 | 96 | 6 | 16 | 2 | 0 | 0 | 14 | 2 | 0 | 15 | 29 | 18 | 1 | 3 | 0 | 2 | 0 | .167 | .143 | |
2018 | .245 | .333 | .352 | .685 | 125 | 365 | 310 | 53 | 76 | 9 | 3 | 6 | 37 | 5 | 2 | 39 | 63 | 109 | 8 | 3 | 11 | 2 | 0 | .235 | .200 | |
2017 | .222 | .283 | .293 | .576 | 137 | 392 | 352 | 39 | 78 | 9 | 2 | 4 | 40 | 3 | 3 | 26 | 55 | 103 | 7 | 5 | 7 | 2 | 0 | .340 | .000 | |
2016 | .257 | .359 | .361 | .720 | 88 | 170 | 144 | 17 | 37 | 9 | 0 | 2 | 14 | 1 | 1 | 21 | 38 | 52 | 2 | 2 | 3 | 0 | 0 | .308 | .167 | |
2015 | .167 | .231 | .167 | .398 | 23 | 26 | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | .000 | .125 | |
Career | .229 | .319 | .308 | .627 | 743 | 1989 | 1703 | 211 | 390 | 57 | 7 | 21 | 193 | 11 | 6 | 209 | 336 | 524 | 32 | 23 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/3 | Kiwoom | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
6/2 | Kiwoom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/1 | Samsung | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 6 | 0 | 0 |
5/31 | Samsung | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
5/30 | Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/26 | @Doosan | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 1 | 0 |
5/24 | LG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/23 | LG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/21 | @Lotte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 |
5/20 | @Lotte | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | 1.333 | 2.083 | 4 | 0 | 0 |
Averages (Totals) - 10G |
2.8 (28) |
0.2 (2) |
0.8 (8) |
0.3 (3) |
0.0 (0) |
0.1 (1) |
0.7 (7) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
.286 |
.355 |
.500 |
.855 |
1.4 (14) |
0.1 (1) |
0.0 (0) |