Choo Shin-soo (추신수) SSG Landers #17 | DH

Born: 7/13/1982 (age 42)
Bats/Throws: L/L
Ht/Wt: 180cm (5'11") / 97kg (213lb)
Annual Salary: ~$25,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .281 | .373 | .403 | .776 | 78 | 302 | 253 | 40 | 71 | 14 | 1 | 5 | 37 | 5 | 1 | 37 | 68 | 102 | 2 | 4 | 2 | 6 | 0 | .286 | .125 | |
2023 | .254 | .379 | .398 | .777 | 112 | 462 | 382 | 65 | 97 | 17 | 1 | 12 | 41 | 6 | 4 | 65 | 79 | 152 | 8 | 13 | 0 | 2 | 1 | .260 | .300 | |
2022 | .259 | .382 | .430 | .812 | 112 | 499 | 409 | 77 | 106 | 20 | 1 | 16 | 58 | 15 | 5 | 71 | 100 | 176 | 6 | 13 | 2 | 4 | 1 | .299 | .250 | |
2021 | .265 | .409 | .451 | .860 | 137 | 580 | 461 | 84 | 122 | 19 | 2 | 21 | 69 | 25 | 9 | 103 | 123 | 208 | 8 | 12 | 0 | 4 | 4 | .274 | .222 | |
Career | .263 | .388 | .424 | .812 | 439 | 1843 | 1505 | 266 | 396 | 70 | 5 | 54 | 205 | 51 | 19 | 276 | 370 | 638 | 24 | 42 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/30 | Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/10 | Hanwha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/8 | @Lotte | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .333 | .500 | 2 | 0 | 0 |
9/7 | @Lotte | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .333 | .500 | .833 | 2 | 0 | 0 |
9/5 | @LG | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 | 4 | 0 | 0 |
9/4 | @LG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/24 | KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/23 | KT | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .200 | .250 | .450 | 1 | 0 | 0 |
8/22 | @LG | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 |
8/21 | @LG | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 3 | 0 | 0 |
Averages (Totals) - 10G |
4.0 (40) |
0.4 (4) |
0.9 (9) |
0.3 (3) |
0.1 (1) |
0.0 (0) |
0.6 (6) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
.225 |
.244 |
.350 |
.594 |
1.4 (14) |
0.0 (0) |
0.0 (0) |