Video Links |
---|
Lotte Giants Lotte L: Lee In-bok |
0 : 7
Final
|
LG Twins
LG
W: Son Ju-young |
||
Doosan Bears Doosan L: Jeong Cheol-won |
4 : 5
Final
|
KT Wiz
KT
W: Kim Jae-yoon |
||
SSG Landers
SSG
W: Noh Kyung-eun SV: Seo Jin-yong |
6 : 5
Final
|
Kia Tigers Kia L: Yoon Joong-hyun | ||
Samsung Lions Samsung L: Noh Geon-woo |
3 : 5
Final
|
Kiwoom Heroes
Kiwoom
W: Moon Sung-hyun SV: Lim Chang-min |
Batting
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Choi In-ho | LF | 3 | 1 | 0 | 0 | .276 |
Moon Hyun-bin | 2B | 4 | 1 | 0 | 0 | .260 |
Roh Si-hwan | 3B | 4 | 1 | 0 | 0 | .299 |
Williams | RF | 4 | 2 | 0 | 0 | .237 |
Chae Eun-seong | 1B | 3 | 0 | 0 | 0 | .265 |
- Oh Sun-jin | PH/PR | 0 | 0 | 0 | 0 | .230 |
Lee Myung-ki | DH | 4 | 0 | 0 | 0 | .200 |
Lee Jin-young | CF | 3 | 0 | 0 | 0 | .243 |
- Jung Eun-won | PH/PR | 1 | 0 | 0 | 0 | .223 |
Choi Jae-hoon | C | 4 | 1 | 0 | 0 | .250 |
Lee Do-yun | SS | 2 | 1 | 0 | 0 | .263 |
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Son Ah-seop | DH | 3 | 0 | 1 | 0 | .341 |
Choi Jeong-won | 2B | 4 | 3 | 1 | 0 | .238 |
Park Kun-woo | RF | 4 | 2 | 0 | 0 | .319 |
- Park Young-bin | PH/PR | 0 | 0 | 0 | 0 | .071 |
Martin | CF | 4 | 1 | 0 | 2 | .289 |
Kwon Hui-dong | LF | 3 | 0 | 0 | 0 | .282 |
- Kim Seong-uk | PH/PR | 0 | 0 | 0 | 0 | .216 |
Oh Young-soo | 1B | 3 | 0 | 0 | 0 | .245 |
- Do Tae-hun | PH/PR | 0 | 0 | 0 | 0 | .227 |
Kim Ju-won | SS | 2 | 0 | 0 | 0 | .229 |
Kim Hyung-jun | C | 3 | 0 | 0 | 0 | .237 |
Park Ju-chan | 3B | 3 | 0 | 0 | 0 | .000 |
Pitching
IP | H | R | ER | BB | HB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
김기중 | 3 | 4 | 2 | 2 | 1 | 0 | 4 | 0 | 4.73 |
Yoon Dae-kyung | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.51 |
Ju Hyun-sang | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.09 |
Lee Min-woo | 1 ⅔ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.38 |
Park Sang-won | 0 ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.13 |
IP | H | R | ER | BB | HB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
페디 | 6 | 7 | 0 | 0 | 1 | 0 | 6 | 0 | 2.06 |
Im Jung-ho | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.20 |
Ryu Jin-wook | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.27 |
Lee Yong-chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.51 |
Deciding Hit: Martin (3rd inning, 2 out, runners on 1,2, LF double)
2B: Martin (3rd inning), Choi Jeong-won (5th inning), Roh Si-hwan (6th inning)
E: Park Ju-chan (7th inning), Lee Do-yun (8th inning)
SB: Lee Jin-young (7th inning)
CS: Kim Ju-won (7th inning)
OOB: Choi Jeong-won (5th inning)
GIDP: Roh Si-hwan (1st inning), 문현빈 (3rd inning)
Umpires: Park Joong-chul, Na Gwang-nam, Koo Myung-hwan, Moon Dong-gyoon
Venue: Changwon NC Park
Attendance: 7,342
Game Duration: 2:52