Choi Jeong-won (최정원) NC Dinos #64 | 2B

Born: 6/24/2000 (age 22)
Bats/Throws: L/R
Ht/Wt: 176cm (5'9") / 70kg (154lb)
Signing Bonus: ~$42,000
Annual Salary: ~$28,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | .283 | .350 | .321 | .671 | 72 | 238 | 212 | 40 | 60 | 4 | 2 | 0 | 8 | 10 | 7 | 18 | 40 | 68 | 0 | 4 | 4 | 0 | 0 | .229 | .000 | |
2020 | .275 | .383 | .400 | .783 | 49 | 48 | 40 | 18 | 11 | 3 | 1 | 0 | 2 | 4 | 0 | 7 | 13 | 16 | 1 | 0 | 1 | 0 | 0 | .222 | .429 | |
Career | .282 | .356 | .333 | .689 | 121 | 286 | 252 | 58 | 71 | 7 | 3 | 0 | 10 | 14 | 7 | 25 | 53 | 84 | 1 | 4 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30 | Samsung | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 2 | 0 | 0 |
10/29 | Samsung | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 3 | 0 | 0 |
10/28 | @KT | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 2 | 0 | 0 |
10/28 | @KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/27 | @KT | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 | 4 | 0 | 0 |
10/26 | SSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
10/23 | Kia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
10/23 | Kia | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/22 | Kia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 1 |
10/20 | @SSG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | 0 | 0 | 1 |
Averages (Totals) - 10G |
3.1 (31) |
0.9 (9) |
1.1 (11) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
.355 |
.412 |
.355 |
.767 |
1.1 (11) |
0.0 (0) |
0.2 (2) |