Lee Myung-ki (이명기) Hanwha Eagles #14 | OF
Born: 12/26/1987 (age 36)
Bats/Throws: L/L
Ht/Wt: 183cm (6'0") / 87kg (191lb)
Signing Bonus: ~$25,000
Annual Salary: ~$42,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .000 | .000 | .000 | .000 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
2023 | .175 | .214 | .200 | .414 | 14 | 42 | 40 | 2 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | |
2022 | .260 | .331 | .317 | .648 | 94 | 341 | 300 | 36 | 78 | 13 | 2 | 0 | 23 | 5 | 4 | 30 | 56 | 95 | 8 | 3 | 6 | 2 | 0 | .253 | .167 | |
2021 | .293 | .410 | .387 | .797 | 56 | 232 | 191 | 30 | 56 | 12 | 0 | 2 | 14 | 6 | 3 | 37 | 27 | 74 | 2 | 1 | 3 | 0 | 0 | .300 | .250 | |
2020 | .306 | .374 | .369 | .743 | 136 | 540 | 477 | 82 | 146 | 18 | 3 | 2 | 45 | 12 | 7 | 50 | 78 | 176 | 6 | 4 | 5 | 4 | 0 | .311 | .154 | |
2019 | .293 | .359 | .353 | .712 | 139 | 547 | 484 | 62 | 142 | 17 | 3 | 2 | 36 | 14 | 4 | 48 | 66 | 171 | 12 | 4 | 7 | 4 | 2 | .269 | .000 | |
2018 | .302 | .363 | .418 | .781 | 120 | 502 | 447 | 88 | 135 | 28 | 6 | 4 | 42 | 12 | 5 | 40 | 64 | 187 | 5 | 3 | 11 | 1 | 3 | .246 | .000 | |
2017 | .332 | .371 | .459 | .830 | 115 | 512 | 464 | 79 | 154 | 24 | 4 | 9 | 63 | 8 | 7 | 28 | 57 | 213 | 2 | 3 | 14 | 3 | 0 | .383 | .429 | |
2016 | .272 | .332 | .334 | .666 | 99 | 326 | 287 | 29 | 78 | 7 | 4 | 1 | 22 | 14 | 8 | 23 | 37 | 96 | 3 | 4 | 10 | 2 | 0 | .244 | .412 | |
2015 | .315 | .368 | .397 | .765 | 137 | 582 | 521 | 88 | 164 | 30 | 2 | 3 | 35 | 22 | 10 | 35 | 86 | 207 | 7 | 11 | 11 | 4 | 0 | .288 | .125 | |
2014 | .368 | .414 | .470 | .884 | 83 | 314 | 285 | 54 | 105 | 13 | 2 | 4 | 28 | 8 | 6 | 21 | 47 | 134 | 7 | 1 | 7 | 0 | 0 | .313 | .625 | |
2013 | .340 | .391 | .440 | .831 | 26 | 114 | 100 | 21 | 34 | 3 | 2 | 1 | 11 | 6 | 4 | 9 | 22 | 44 | 1 | 0 | 4 | 1 | 0 | .400 | .000 | |
2010 | .250 | .400 | .250 | .650 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
2009 | .200 | .200 | .200 | .400 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | ||||||
2008 | .250 | .308 | .250 | .558 | 6 | 13 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | ||||||
Career | .305 | .365 | .389 | .754 | 1037 | 4083 | 3624 | 574 | 1104 | 166 | 28 | 28 | 327 | 108 | 60 | 324 | 556 | 1410 | 53 | 35 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/14 | NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | ||
5/12 | Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/11 | Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/9 | @Lotte | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/16 | Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
10/14 | Lotte | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/10 | @NC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/9 | @NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/8 | @KT | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 |
10/7 | @KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
2.5 (25) |
0.1 (1) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.080 |
.080 |
.080 |
.160 |
0.2 (2) |
0.0 (0) |
0.0 (0) |