Video Links |
---|
Kia Tigers
Kia
W: Choi Ji-min |
6 : 2
Final
|
KT Wiz KT L: Son Dong-hyun |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiwoom
Kiwoom
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
Doosan
Doosan
|
0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | X | 10 | 16 | 0 | 5 |
Batting
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Kim Jun-wan | LF | 3 | 0 | 0 | 0 | .228 |
- Lee Won-seok | PH/PR | 1 | 0 | 0 | 0 | .264 |
- Sin Jun-woo | PH/PR | 0 | 0 | 0 | 0 | .063 |
Kim Hye-seong | 2B | 4 | 1 | 0 | 0 | .327 |
- Kim Gun-hee | PH/PR | 0 | 0 | 0 | 0 | .000 |
- Kim Seong-jin | PH/PR | 0 | 0 | 0 | 0 | .000 |
Lee Jung-hoo | CF | 3 | 0 | 0 | 0 | .309 |
- Park Ju-hong | PH/PR | 1 | 0 | 0 | 0 | .162 |
Kim Woong-bin | DH, 1B | 3 | 1 | 0 | 0 | .212 |
Lee Hyung-jong | RF | 3 | 0 | 0 | 0 | .232 |
Im Ji-yeol | 1B, LF | 3 | 0 | 0 | 0 | .236 |
Song Sung-mun | 3B, 2B | 3 | 1 | 0 | 0 | .239 |
Kim Jae-hyun | C | 1 | 0 | 0 | 0 | .000 |
- Lee Ji-young | PH/PR | 1 | 1 | 0 | 0 | .277 |
Kim Ju-hyung | SS | 2 | 0 | 0 | 0 | .136 |
- Kim Su-hwan | PH/PR | 1 | 0 | 0 | 0 | .200 |
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Jung Soo-bin | CF | 4 | 3 | 3 | 2 | .264 |
- Choi Seung-yong | PH/PR | 0 | 0 | 0 | 0 | .000 |
Kim Jae-ho | SS | 1 | 1 | 1 | 0 | .306 |
- Kim Jae-hwan | PH/PR | 1 | 1 | 0 | 1 | .247 |
- Heo Kyoung-min | PH/PR | 1 | 1 | 1 | 1 | .274 |
Yang Suk-hwan | 1B | 5 | 1 | 0 | 0 | .281 |
- Jo Soo-haeng | PH/PR | 0 | 0 | 1 | 0 | .160 |
Yang Eui-ji | DH | 3 | 2 | 0 | 1 | .328 |
- Yang Chan-yeol | PH/PR | 0 | 0 | 1 | 0 | .236 |
Rojas | LF | 4 | 2 | 0 | 3 | .228 |
Kang Seung-ho | 2B, 1B | 5 | 1 | 0 | 1 | .260 |
Hong Seong-ho | RF | 3 | 0 | 0 | 0 | .350 |
- Park Jun-young | PH/PR | 2 | 1 | 1 | 0 | .500 |
Jang Seung-hyun | C | 5 | 1 | 0 | 0 | .195 |
Park Gye-beom | 3B, SS | 3 | 1 | 1 | 0 | .239 |
- Lee Yu-chan | PH/PR | 1 | 1 | 1 | 0 | .247 |
Pitching
IP | H | R | ER | BB | HB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Kwak Bin | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 2.08 |
Kim Myung-shin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.05 |
Park Chi-guk | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.91 |
Kim Kang-ryul | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 |
최승용 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.60 |
Deciding Hit: Rojas (3rd inning, 2 out, runners on 1,2, LF-CF gap double)
2B: Yang Eui-ji (1st inning), Jang Seung-hyun (2nd inning), Rojas (3rd, 8th inning), Kim Woong-bin (4th inning), Park Jun-young (8th inning)
SB: Yang Eui-ji (7th inning), Lee Yu-chan (8th inning)
CS: Kim Hye-seong (6th inning)
PK: Jung Soo-bin (3rd inning)
WP: 맥키니 (5th inning)
Umpires: Lee Gye-sung, Moon Seung-hoon, Lee Yong-hyuk, Lee Min-ho
Venue: Jamsil Baseball Stadium
Attendance: 14,123
Game Duration: 3:29