Im Ji-yeol (임지열) Kiwoom Heroes #29 | 1B

Born: 8/22/1995 (age 28)
Bats/Throws: R/R
Ht/Wt: 180cm (5'11") / 94kg (206lb)
Signing Bonus: ~$92,000
Annual Salary: ~$42,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .259 | .352 | .368 | .720 | 72 | 246 | 212 | 22 | 55 | 8 | 0 | 5 | 35 | 1 | 0 | 28 | 64 | 78 | 3 | 3 | 2 | 1 | 0 | .273 | .200 | |
2022 | .275 | .331 | .344 | .675 | 40 | 148 | 131 | 16 | 36 | 6 | 0 | 1 | 15 | 1 | 0 | 10 | 43 | 45 | 2 | 2 | 3 | 2 | 0 | .306 | .500 | |
2021 | .120 | .267 | .120 | .387 | 19 | 30 | 25 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | |
2020 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | |
2019 | .133 | .235 | .200 | .435 | 11 | 18 | 15 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | |
Career | .253 | .336 | .339 | .675 | 143 | 443 | 384 | 44 | 97 | 15 | 0 | 6 | 53 | 2 | 1 | 43 | 124 | 130 | 7 | 7 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/13 | @SSG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
10/11 | @Kia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/10 | Samsung | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 6 | 0 | 0 |
10/7 | LG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .667 | 1.167 | 2 | 0 | 0 |
10/3 | @Doosan | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 2 | 0 | 0 |
10/2 | @Doosan | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
10/1 | @KT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 |
9/29 | Kia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 1 | 0 | 0 |
9/28 | SSG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 |
9/22 | @Hanwha | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .333 | .200 | .533 | 1 | 0 | 0 |
Averages (Totals) - 10G |
3.9 (39) |
0.7 (7) |
1.2 (12) |
0.1 (1) |
0.0 (0) |
0.1 (1) |
0.6 (6) |
0.5 (5) |
0.1 (1) |
0.0 (0) |
.308 |
.386 |
.410 |
.797 |
1.6 (16) |
0.0 (0) |
0.0 (0) |