Choi Ji-min (최지민) Kia Tigers #39 | LHP

Born: 9/10/2003 (age 21)
Bats/Throws: L/L
Ht/Wt: 185cm (6'1") / 100kg (220lb)
Signing Bonus: ~$125,000
Annual Salary: ~$100,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5.52 | 1.90 | 2 | 3 | 0 | 6 | 0 | 40 | 0 | 0 (0) | 0 | 149 | 620 | 31 | 20 | 19 | 27 | 3 | 0 | 2 | 27 | 32 | 0 | 2 | 2 | 0 | |
2024 | 5.09 | 1.83 | 3 | 3 | 3 | 12 | 4 | 56 | 0 | 0 (0) | 0 | 225 | 915 | 46 | 28 | 26 | 44 | 10 | 1 | 2 | 37 | 40 | 0 | 4 | 6 | 0 | |
2023 | 2.12 | 1.20 | 6 | 3 | 3 | 12 | 2 | 58 | 0 | 0 (0) | 0 | 244 | 985 | 59 ⅓ | 17 | 14 | 45 | 4 | 2 | 4 | 44 | 26 | 1 | 4 | 5 | 0 | |
2022 | 13.50 | 2.83 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 (0) | 0 | 36 | 142 | 6 | 9 | 9 | 12 | 2 | 0 | 1 | 7 | 5 | 0 | 1 | 1 | 0 | |
Career | 4.30 | 1.62 | 11 | 9 | 6 | 30 | 160 | 0 (0) | 654 | 142 ⅓ | 74 | 68 | 128 | 9 | 115 | 103 | 11 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9 | @Hanwha | RP | 0.00 | 1.00 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
7/6 | Lotte | RP | 13.50 | 4.50 | 0 ⅔ | 22 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | ||
7/4 | Lotte | RP | 0.00 | 3.00 | 0 ⅓ | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
7/1 | SSG | RP | 0.00 | 0.60 | 1 ⅔ | 31 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
6/29 | @LG | RP | H | 0.00 | 2.00 | 1 | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
6/27 | @LG | RP | 0.00 | 4.50 | 0 ⅔ | 23 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | ||
6/26 | @Kiwoom | RP | H | 0.00 | 2.00 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
6/24 | @Kiwoom | RP | L | 10.80 | 1.80 | 1 ⅔ | 37 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | |
6/17 | KT | RP | 9.00 | 3.00 | 1 | 22 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | ||
6/14 | @NC | RP | - | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Averages (Totals) - 10G |
0-1-0 |
4.00 |
2.11 |
0.9 (9) |
19.0 (190) |
0.4 (4) |
0.4 (4) |
0.9 (9) |
0.1 (1) |
0.8 (8) |
1.0 (10) |
0.1 (1) |