Lotte 0 : 1 LG


Hanwha L: Kim Ki-jung 4 : 5
Final
SSG W: Kim Kwang-hyun
SV: Kim Taek-hyeong
Kia L: Im Gi-yeong 2 : 5
Final
NC W: Rucinski
SV: Lee Yong-chan
KT L: Kim Min-su 3 : 5
Final
Samsung W: Kim Yun-su
Doosan L: Waddell 1 : 5
Final
Kiwoom W: Kim Dong-hyeok
1 2 3 4 5 6 7 8 9 R H E B
Lotte
0 0 0 0 0 0 0 0 0 0 8 1 1
LG
0 0 0 0 0 1 0 0 X 1 7 0 6

Batting

Lotte Pos AB H R RBI AVG
Hwang Seong-bin CF 3 0 0 0 .302
- Shin Yoon-hoo PH/PR 1 1 0 0 .222
Reks LF, RF 4 2 0 0 .332
- Jang Du-seong PH/PR 0 0 0 0 .182
Lee Dae-ho DH 4 0 0 0 .335
Jeon Jun-woo 1B, LF 4 0 0 0 .306
Go Seung-min RF 3 2 0 0 .290
- Ji Si-wan PH/PR 1 0 0 0 .219
An Chi-hong 2B 3 1 0 0 .289
Kim Min-su 3B 2 1 0 0 .241
- Han Dong-hui PH/PR 2 0 0 0 .311
Jeong Bo-keun C 2 1 0 0 .196
- Jung Hoon PH/PR 0 0 0 0 .250
Park Seung-wook SS 1 0 0 0 .223
- Lee Ho-yeon PH/PR 2 0 0 0 .240
LG Pos AB H R RBI AVG
Park Hae-min CF 4 1 0 0 .295
Hong Chang-ki RF 3 1 0 0 .288
Kim Hyun-soo LF 4 2 1 0 .276
Chae Eun-seong 1B 4 1 0 0 .304
Oh Ji-hwan SS 4 0 0 0 .263
Moon Bo-gyeong 3B 2 1 0 1 .329
Moon Sung-ju DH 2 1 0 0 .311
Seo Geon-chang 2B 1 0 0 0 .229
- Lee Hyung-jong PH/PR 1 0 0 0 .275
- Lee Sang-ho PH/PR 1 0 0 0 .237
Hur Do-hwan C 1 0 0 0 .216
- Lee Young-bin PH/PR 1 0 0 0 .197
- Yoo Kang-nam PH/PR 1 0 0 0 .259

Pitching

Lotte IP H R ER BB HB SO HR ERA
Straily 5 5 1 0 3 1 4 0 2.12
Kim Yoo-young 0 ⅔ 0 0 0 1 0 1 0 5.47
Kim Do-gyu 0 ⅓ 0 0 0 0 0 0 0 3.83
최준용 1 1 0 0 0 0 2 0 4.25
Koo Seung-min 1 1 0 0 1 0 2 0 3.12
LG IP H R ER BB HB SO HR ERA
Lee Min-ho 6 5 0 0 0 0 4 0 5.17
Kim Jin-sung 0 ⅓ 1 0 0 0 0 0 0 3.33
Jung Woo-young 0 ⅔ 0 0 0 1 0 1 0 2.92
Kim Dae-yu 0 2 0 0 0 0 0 0 2.41
Lee Jung-yong 1 0 0 0 0 0 0 0 3.23
Ko Woo-seok 1 0 0 0 0 0 2 0 1.64

Deciding Hit: Moon Bo-gyeong (6th inning, 1 out, runners on 2,3, ground ball to to first baseman)
2B: Shin Yong-su (8th inning)
E: 렉스 (6th inning)
SB: Chae Eun-seong (6th inning)
CS: Go Seung-min (5th inning), Park Hae-min (5th inning)
OOB: Jang Du-seong (8th inning)
GIDP: Hur Do-hwan (2nd inning)
Umpires: Park Joong-chul, Ham Ji-woong, Na Gwang-nam, Jung Jong-su

Venue: Jamsil Baseball Stadium
Attendance: 19,377
Game Duration: 3:07