Dan Straily (스트레일리) Lotte Giants #58 | RHP
Born: 12/1/1988 (age 36)
Bats/Throws: R/R
Ht/Wt: 189cm (6'2") / 100kg (220lb)
Signing Bonus: $300,000
Annual Salary: $1,000,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4.37 | 1.48 | 3 | 5 | 0 | 0 | 0 | 16 | 16 | 0 (0) | 4 | 364 | 1465 | 80 ⅓ | 43 | 39 | 82 | 8 | 1 | 6 | 70 | 37 | 0 | 10 | 4 | 0 | |
2022 | 2.31 | 1.22 | 4 | 2 | 0 | 0 | 0 | 11 | 11 | 0 (0) | 6 | 260 | 1042 | 62 ⅓ | 24 | 16 | 54 | 8 | 0 | 5 | 55 | 22 | 0 | 6 | 2 | 0 | |
2021 | 4.07 | 1.38 | 10 | 12 | 0 | 0 | 0 | 31 | 31 | 0 (0) | 14 | 714 | 2968 | 165 ⅔ | 85 | 75 | 162 | 25 | 2 | 12 | 164 | 67 | 0 | 7 | 8 | 1 | |
2020 | 2.50 | 1.02 | 15 | 4 | 0 | 0 | 0 | 31 | 31 | 0 (0) | 21 | 777 | 3157 | 194 ⅔ | 61 | 54 | 148 | 27 | 2 | 10 | 205 | 51 | 0 | 7 | 4 | 0 | |
Career | 3.29 | 1.24 | 32 | 23 | 0 | 0 | 89 | 0 (0) | 2115 | 503 | 213 | 184 | 446 | 33 | 494 | 177 | 30 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9 | LG | SP | 9.00 | 2.50 | 4 | 99 | 4 | 4 | 7 | 0 | 0 | 3 | 0 | 29 | |
7/2 | Doosan | SP | 3.60 | 1.60 | 5 | 81 | 2 | 2 | 5 | 0 | 3 | 3 | 0 | 49 | |
6/25 | @LG | SP | 1.69 | 1.31 | 5 ⅓ | 102 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 53 | |
6/20 | @KT | SP | 0.00 | 1.40 | 5 | 84 | 0 | 0 | 5 | 0 | 8 | 2 | 0 | 63 | |
6/14 | Hanwha | SP | L | 13.50 | 2.50 | 4 | 86 | 6 | 6 | 7 | 2 | 3 | 3 | 0 | 24 |
6/8 | KT | SP | 7.20 | 2.00 | 5 | 102 | 5 | 4 | 8 | 0 | 7 | 2 | 0 | 38 | |
6/2 | Kia | SP | W | 2.57 | 1.29 | 7 | 118 | 2 | 2 | 8 | 0 | 8 | 1 | 0 | 60 |
5/26 | @Kiwoom | SP | W | 0.00 | 0.83 | 6 | 93 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 72 |
5/20 | SSG | SP | L | 7.20 | 1.60 | 5 | 103 | 5 | 4 | 6 | 0 | 3 | 2 | 2 | 36 |
5/14 | @KT | SP | W | 0.00 | 1.11 | 6 ⅓ | 106 | 0 | 0 | 4 | 0 | 6 | 3 | 0 | 68 | Averages (Totals) - 10G |
3-2-0 |
3.93 |
1.54 |
5.3 (52) |
97.4 (974) |
2.5 (25) |
2.3 (23) |
5.6 (56) |
0.2 (2) |
4.6 (46) |
2.5 (25) |
0.3 (3) |
49.2 |