NC 3 : 0 Doosan


1 2 3 4 5 6 7 8 9 R H E B
NC
0 0 0 0 0 2 0 0 1 3 9 1 3
Doosan
0 0 0 0 0 0 0 0 0 0 3 1 3

Batting

NC Pos AB R H HR RBI BB SO HBP BA
1 Park Min-woo 2B 3 0 0 0 0 2 1 0 .000
2 Lee Myung-ki LF 3 0 1 0 0 0 0 0 .333
   - Kim Seong-uk PR 1 1 0 0 0 0 0 0 .000
3 Na Sung-bum RF 4 0 1 0 0 0 0 0 .250
4 Yang Eui-ji C 3 1 1 0 1 1 0 0 .333
5 Kang Jin-sung 1B 4 0 1 0 1 0 0 0 .250
6 Mo Chang-min DH 4 0 1 0 0 0 0 0 .250
7 No Jin-hyuk SS 4 0 1 0 0 0 0 0 .250
8 Altherr CF 4 1 2 0 0 0 0 0 .500
9 Chi Seok-hoon 3B 4 0 1 0 1 0 0 0 .250
Doosan Pos AB R H HR RBI BB SO HBP BA
1 Heo Kyoung-min 3B 4 0 0 0 0 0 2 0 .000
2 Jung Soo-bin CF 3 0 0 0 0 1 0 0 .000
3 Choi Joo-hwan 2B 4 0 0 0 0 0 2 0 .000
4 Kim Jae-hwan LF 4 0 0 0 0 0 1 0 .000
5 Fernández DH 4 0 0 0 0 0 0 0 .000
6 Kim Jae-ho SS 4 0 3 0 0 0 0 0 .750
7 Oh Jae-il 1B 3 0 0 0 0 0 2 0 .000
8 Park Sei-hyok C 3 0 0 0 0 0 0 0 .000
9 Jo Soo-haeng RF 1 0 0 0 0 2 1 0 .000

Pitching

NC IP NP R ER H HR SO BB HB ERA GS
Song Myung-gi 5 82 0 0 2 0 4 2 0 0.00 65
Lim Jung-ho 0 5 0 0 0 0 0 1 0 0.00
Kim Jin-sung 1 ⅓ 12 0 0 1 0 0 0 0 0.00
Rucinski 2 ⅔ 39 0 0 0 0 4 0 0 0.00
Doosan IP NP R ER H HR SO BB HB ERA GS
Kim Min-gyu 5 ⅓ 71 1 1 4 0 1 1 0 1.69 56
Lee Young-ha 0 ⅓ 13 1 0 2 0 0 0 0 0.00
Ham Deok-ju 0 ⅓ 8 0 0 1 0 0 0 0 0.00
Kim Kang-ryul 0 ⅔ 9 0 0 0 0 0 1 0 0.00
Yoon Myung-jun 0 ⅓ 7 0 0 0 0 0 0 0 0.00
Park Chi-guk 1 14 0 0 0 0 0 1 0 0.00
Lee Seung-jin 0 ⅔ 16 1 1 2 0 0 0 0 13.50
Lee Hyun-seung 0 ⅓ 2 0 0 0 0 0 0 0 0.00

Plays


Deciding Hit: Yang Eui-ji (6th inning, 2 out, runner on 2nd, RF single)
2B: Kim Jae-ho (5th inning), Chi Seok-hoon (9th inning)
E: Jo Soo-haeng (6th inning), Park Min-woo (8th inning)
SB: Altherr (3rd, 9th inning), Jo Soo-haeng (3rd inning)
CS: Na Sung-bum (4th inning)
GIDP: Kim Jae-hwan (6th inning), Kang Jin-sung (8th inning)
WP: Lee Young-ha (6th inning)
Umpires: Lee Min-ho, Kim Byung-ju, Chun Il-soo, Park Ki-taek, Park Joong-chul, Choi Su-won

Venue: Gocheok Sky Dome