Lee Hyun-seung (이현승) Doosan Bears #48 | LHP

Born: 10/11/1983 (age 41)
Bats/Throws: L/L
Ht/Wt: 179cm (5'10") / 87kg (191lb)
Signing Bonus: ~$150,000
Annual Salary: ~$83,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 6.23 | 1.96 | 1 | 0 | 0 | 2 | 1 | 23 | 0 | 0 (0) | 0 | 43 | 160 | 8 ⅔ | 6 | 6 | 13 | 1 | 2 | 2 | 9 | 4 | 0 | 1 | 0 | 0 | |
2021 | 1.93 | 0.94 | 5 | 1 | 0 | 7 | 1 | 38 | 0 | 0 (0) | 0 | 90 | 339 | 23 ⅓ | 6 | 5 | 16 | 2 | 0 | 1 | 20 | 6 | 1 | 0 | 0 | 0 | |
2020 | 5.31 | 1.63 | 2 | 1 | 2 | 10 | 2 | 62 | 0 | 0 (0) | 0 | 195 | 783 | 42 ⅓ | 27 | 25 | 48 | 9 | 2 | 2 | 42 | 21 | 0 | 2 | 3 | 1 | |
2019 | 3.00 | 0.67 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 0 (0) | 0 | 22 | 81 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
2018 | 4.99 | 1.73 | 1 | 0 | 0 | 6 | 0 | 39 | 0 | 0 (0) | 0 | 140 | 514 | 30 ⅔ | 18 | 17 | 39 | 9 | 2 | 4 | 21 | 14 | 1 | 1 | 0 | 0 | |
2017 | 3.98 | 1.50 | 3 | 2 | 5 | 9 | 7 | 57 | 0 | 0 (0) | 0 | 235 | 833 | 52 | 23 | 23 | 62 | 9 | 2 | 4 | 38 | 16 | 3 | 4 | 0 | 0 | |
2016 | 4.84 | 1.42 | 1 | 4 | 25 | 1 | 7 | 56 | 0 | 0 (0) | 0 | 260 | 995 | 57 ⅔ | 36 | 31 | 65 | 10 | 2 | 8 | 41 | 17 | 3 | 7 | 2 | 1 | |
2015 | 2.89 | 1.18 | 3 | 1 | 18 | 2 | 6 | 41 | 0 | 0 (0) | 0 | 191 | 679 | 46 ⅔ | 16 | 15 | 45 | 9 | 0 | 3 | 41 | 10 | 2 | 2 | 2 | 0 | |
2014 | 5.07 | 1.65 | 3 | 3 | 0 | 15 | 1 | 65 | 3 | 0 (0) | 0 | 259 | 1002 | 55 | 34 | 31 | 68 | 12 | 2 | 2 | 39 | 23 | 1 | 3 | 4 | 1 | |
2011 | 4.82 | 1.49 | 3 | 5 | 4 | 6 | 50 | 0 (0) | 325 | 74 ⅔ | 43 | 40 | 85 | 8 | 50 | 26 | 5 | ||||||||||
2010 | 4.75 | 1.35 | 3 | 6 | 2 | 4 | 46 | 0 (0) | 327 | 77 ⅔ | 45 | 41 | 80 | 8 | 50 | 25 | 3 | ||||||||||
2009 | 4.18 | 1.34 | 13 | 10 | 0 | 0 | 30 | 0 (0) | 716 | 170 | 84 | 79 | 161 | 25 | 120 | 66 | 5 | ||||||||||
2008 | 4.58 | 1.54 | 6 | 8 | 0 | 1 | 40 | 1 (0) | 535 | 120 | 64 | 61 | 132 | 10 | 78 | 53 | 5 | ||||||||||
2007 | 7.15 | 1.85 | 1 | 2 | 0 | 5 | 45 | 0 (0) | 105 | 22 ⅔ | 19 | 18 | 33 | 1 | 14 | 9 | 0 | ||||||||||
2006 | 3.79 | 1.44 | 2 | 0 | 0 | 19 | 70 | 0 (0) | 182 | 40 ⅓ | 18 | 17 | 44 | 3 | 43 | 14 | 2 | ||||||||||
Career | 4.47 | 1.45 | 47 | 44 | 56 | 89 | 671 | 1 (0) | 3625 | 827 ⅔ | 441 | 411 | 895 | 81 | 610 | 304 | 40 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/24 | SSG | RP | - | - | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
7/22 | SSG | RP | 0.00 | 1.50 | 0 ⅔ | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
7/12 | @NC | RP | 0.00 | 1.50 | 0 ⅔ | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
7/10 | LG | RP | 0.00 | 1.50 | 0 ⅔ | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
7/9 | LG | RP | - | - | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
7/8 | LG | RP | 54.00 | 6.00 | 0 ⅓ | 13 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | ||
7/5 | Kiwoom | RP | - | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
7/3 | @KT | RP | - | - | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
7/2 | @KT | RP | - | - | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
6/26 | Kia | RP | W | 0.00 | 0.00 | 0 ⅓ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Averages (Totals) - 10G |
1-0-0 |
13.50 |
3.38 |
0.3 (2) |
5.8 (58) |
0.4 (4) |
0.4 (4) |
0.8 (8) |
0.1 (1) |
0.2 (2) |
0.1 (1) |
0.1 (1) |