José Miguel Fernández (페르난데스) Doosan Bears #9 | DH
Born: 4/27/1988 (age 36)
Bats/Throws: L/R
Ht/Wt: 178cm (5'10") / 83kg (182lb)
Signing Bonus: $200,000
Annual Salary: $600,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .309 | .353 | .400 | .753 | 139 | 550 | 508 | 52 | 157 | 28 | 0 | 6 | 77 | 0 | 0 | 35 | 45 | 203 | 34 | 2 | 0 | 5 | 0 | .343 | .500 | |
2021 | .315 | .391 | .443 | .834 | 141 | 617 | 540 | 73 | 170 | 24 | 0 | 15 | 81 | 0 | 2 | 65 | 35 | 239 | 25 | 6 | 0 | 6 | 3 | .279 | .000 | |
2020 | .340 | .404 | .497 | .901 | 144 | 668 | 586 | 104 | 199 | 29 | 0 | 21 | 105 | 0 | 1 | 58 | 42 | 291 | 26 | 13 | 0 | 11 | 1 | .327 | .000 | |
2019 | .344 | .409 | .483 | .892 | 144 | 645 | 572 | 87 | 197 | 34 | 0 | 15 | 88 | 1 | 2 | 61 | 54 | 276 | 16 | 6 | 0 | 6 | 4 | .313 | .500 | |
Career | .328 | .391 | .457 | .848 | 568 | 2480 | 2206 | 316 | 723 | 115 | 0 | 57 | 351 | 1 | 5 | 219 | 176 | 1009 | 101 | 27 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/8 | Kiwoom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 2 | 0 |
10/7 | Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
10/6 | Samsung | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
10/5 | SSG | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 3 | 0 | 0 |
10/3 | @Lotte | 5 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 | 6 | 0 | 0 |
10/2 | @Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
10/1 | @Samsung | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 4 | 0 | 0 |
9/29 | @Hanwha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/27 | @KT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | ||
9/25 | Hanwha | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
Averages (Totals) - 10G |
2.4 (24) |
0.2 (2) |
1.1 (11) |
0.4 (4) |
0.0 (0) |
0.0 (0) |
0.7 (7) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
.458 |
.480 |
.625 |
1.105 |
1.5 (15) |
0.3 (3) |
0.0 (0) |