José Miguel Fernández (페르난데스) Doosan Bears #9 | 1B

Born: 4/27/1988 (age 32)
Bats/Throws: L/R
Ht/Wt: 178cm (5'10") / 83kg (182lb)
Signing Bonus: $50,000
Annual Salary: $400,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | .340 | .404 | .497 | .901 | 144 | 668 | 586 | 104 | 199 | 29 | 0 | 21 | 105 | 0 | 1 | 58 | 42 | 291 | 26 | 13 | 0 | 11 | 1 | .327 | .000 | |
2019 | .344 | .409 | .483 | .892 | 144 | 645 | 572 | 87 | 197 | 34 | 0 | 15 | 88 | 1 | 2 | 61 | 54 | 276 | 16 | 6 | 0 | 6 | 4 | .313 | .500 | |
Career | .342 | .407 | .490 | .897 | 288 | 1313 | 1158 | 191 | 396 | 63 | 0 | 36 | 193 | 1 | 3 | 119 | 96 | 567 | 42 | 19 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30 | Kiwoom | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
10/29 | @Kia | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .400 | 1.000 | 1.400 | 4 | 0 | 0 |
10/27 | Hanwha | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 1 | 0 |
10/24 | Lotte | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .250 | .333 | .583 | 1 | 0 | 0 |
10/23 | Kiwoom | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
10/22 | KT | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 0 | 1 | 0 |
10/20 | @Lotte | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | 3 | 0 | 1 |
10/18 | @Kiwoom | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 | 4 | 2 | 1 |
10/17 | @Kiwoom | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
10/16 | @Kiwoom | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 | 2 | 0 | 0 |
Averages (Totals) - 10G |
3.8 (38) |
0.6 (6) |
1.1 (11) |
0.1 (1) |
0.0 (0) |
0.2 (2) |
0.6 (6) |
0.4 (4) |
0.0 (0) |
0.0 (0) |
.289 |
.386 |
.474 |
.860 |
1.8 (18) |
0.4 (4) |
0.2 (2) |