Ham Deok-ju (함덕주) LG Twins #11 | LHP

Ham Deok-ju
Born: 1/13/1995 (age 30)
Bats/Throws: L/L
Ht/Wt: 181cm (5'11") / 78kg (171lb)
Signing Bonus: ~$50,000
Annual Salary: ~$167,000
Video Search: YouTube (KO) / YouTube (EN) / Kakao TV / Naver

Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2024 LG 5.40 1.71 0 1 0 3 0 15 0 0 (0) 0 54 205 11 ⅔ 7 7 13 0 1 2 8 7 0 1 0 0
2023 LG 1.62 0.97 4 0 4 16 0 57 0 0 (0) 0 222 910 55 ⅔ 12 10 32 9 1 1 59 22 1 2 0 0
2022 LG 2.13 1.58 0 0 0 0 0 13 0 0 (0) 0 58 237 12 ⅔ 3 3 9 2 0 0 13 11 0 1 0 0
2021 LG 4.29 1.57 1 2 0 1 0 16 3 0 (0) 0 98 391 21 11 10 20 2 1 2 18 13 1 3 2 0
2020 Doosan 3.90 1.37 5 1 10 2 3 36 6 0 (0) 1 240 972 55 ⅓ 25 24 55 7 0 2 55 21 2 0 7 0
2019 Doosan 3.46 1.34 2 5 16 7 3 61 0 0 (0) 0 236 982 54 ⅔ 24 21 39 7 1 6 48 34 4 1 2 0
2018 Doosan 2.96 1.42 6 3 27 3 4 62 0 0 (0) 0 293 1181 67 23 22 58 9 1 4 75 37 3 4 4 0
2017 Doosan 3.67 1.40 9 8 0 2 0 35 24 0 (0) 9 598 2550 137 ⅓ 61 56 128 27 1 8 139 64 2 4 3 1
2016 Doosan 6.23 2.42 0 0 0 0 0 15 0 0 (0) 0 46 203 8 ⅔ 6 6 10 3 0 0 7 11 1 0 2 0
2015 Doosan 3.65 1.59 7 2 2 16 0 68 0 0 (0) 0 278 1270 61 ⅔ 30 25 52 10 1 4 76 46 1 2 2 1
2014 Doosan 4.44 1.37 1 0 0 2 1 31 0 0 (0) 0 111 464 26 ⅓ 13 13 24 8 0 2 23 12 0 1 2 0
2013 Doosan 33.75 6.00 0 0 0 0 0 3 0 (0) 0 12 49 1 ⅓ 5 5 6 2 0 0 2 2 0 0 2 0
Career 3.54 1.41 35 22 59 52 412 0 (0) 2246 513 ⅓ 220 202 446 31 523 280 19
Compare vs. Other Pitchers »

Most Recent Games

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
9/28 @Samsung RP 0.00 1.00 1 17 0 0 1 0 1 0 0
9/25 Hanwha RP 27.00 12.00 0 ⅓ 10 1 1 4 0 0 0 0
9/22 Doosan RP H 0.00 1.00 1 13 0 0 1 0 0 0 0
9/19 @Lotte RP H 0.00 1.00 1 6 0 0 1 0 1 0 0
9/15 @NC RP - - 0 10 0 0 2 0 0 0 0
9/11 Kiwoom RP L 81.00 6.00 0 ⅓ 16 3 3 0 0 0 2 1
9/10 Lotte RP 0.00 0.00 1 12 0 0 0 0 0 0 0
9/5 SSG RP 0.00 0.00 1 17 0 0 0 0 2 0 0
8/30 @KT RP H 9.00 1.00 1 24 1 1 1 1 3 0 0
8/29 KT RP 54.00 6.00 0 ⅓ 12 2 2 1 1 0 1 0
Averages
(Totals) - 10G
0-1-0
 
9.00
 
2.00
 
0.7
(7)
13.7
(137)
0.7
(7)
0.7
(7)
1.1
(11)
0.2
(2)
0.7
(7)
0.3
(3)
0.1
(1)