Hanwha Eagles Roster

Summary  |  Full Roster  |  Depth Chart

# Pitchers ERA / WHIP IP SO BB B/T Age / DOB
26 Han Seung-hyuk 6.44 / 1.90 36 ⅓ 28 21 L/R 30 / Jan 3, 1993
59 Han Seung-ju 3.84 / 1.57 68 50 30 R/R 22 / Mar 17, 2001
28 Jang Si-hwan 3.94 / 1.52 29 ⅔ 22 18 R/R 35 / Nov 1, 1987
36 Jang Min-je 4.96 / 1.52 65 ⅓ 60 22 R/R 33 / Mar 19, 1990
69 Jang Ji-su 18.00 / 3.00 2 0 2 R/R 23 / May 25, 2000
66 Joo Hyun-sang 2.34 / 0.94 50 42 15 R/R 31 / Aug 10, 1992
57 Jung Woo-ram 5.40 / 1.58 36 ⅔ 29 17 L/L 38 / Jun 1, 1985
55 Kang Jae-min 6.44 / 1.25 43 ⅓ 42 19 R/R 26 / Apr 3, 1997
38 Kim Jong-soo R/R 29 / Jun 3, 1994
53 Kim Min-woo 6.97 / 1.80 51 ⅔ 43 28 R/R 28 / Jul 25, 1995
47 Kim Beom-su 3.94 / 1.57 59 ⅓ 49 32 L/L 27 / Oct 3, 1995
19 Kim Jae-young 10.12 / 1.88 8 5 2 R/R 30 / Jul 22, 1993
15 Kim Ki-joong 4.67 / 1.60 44 ⅓ 34 26 L/L 20 / Nov 16, 2002
60 Kim Kyu-yeon 3.52 / 1.24 15 ⅓ 15 5 R/R 21 / Aug 23, 2002
101 Kim Gwan-woo R/R 20 / Sep 7, 2003
54 Kim Seo-hyeon 7.25 / 2.01 22 ⅓ 26 23 R/R 19 / May 31, 2004
49 Lee Chung-ho 9.35 / 1.96 8 ⅔ 7 5 L/L 29 / Sep 20, 1994
46 Lee Tae-yang 2.90 / 1.16 87 64 18 L/R 33 / Jul 3, 1990
27 Lee Min-woo 2.16 / 0.84 8 ⅓ 6 2 R/R 30 / Feb 9, 1993
4 Lee Seung-gwan L/L 23 / Dec 1, 1999
39 Lee Jae-min R/R 23 / Dec 27, 1999
1 Moon Dong-ju 3.72 / 1.31 118 ⅔ 95 42 R/R 19 / Dec 23, 2003
11 Nam Ji-min 6.62 / 1.73 35 ⅓ 23 12 R/R 22 / Feb 12, 2001
58 Park Sang-won 3.09 / 1.37 58 ⅓ 53 26 R/R 29 / Sep 9, 1994
31 Park Yoon-chul 18.00 / 2.00 1 1 0 R/R 27 / Mar 23, 1996
29 Park Jun-yeong 18.69 / 2.31 4 ⅓ 7 8 R/R 20 / Mar 2, 2003
20 Félix Peña 3.55 / 1.18 165 133 57 R/R 33 / Jan 25, 1990
18 Ryu Hee-woon 13.50 / 3.00 1 ⅓ 1 0 R/R 28 / Jun 19, 1995
34 Burch Smith 6.75 / 1.12 2 ⅔ 2 0 R/R 33 / Apr 12, 1990
10 Song Yun-jun 8.31 / 1.38 4 ⅓ 3 2 L/L 31 / Jul 16, 1992
34 Ricardo Sánchez 3.77 / 1.32 117 94 27 L/L 26 / Apr 11, 1997
5 Yun Dae-kyung 2.28 / 1.08 43 ⅓ 26 15 R/R 29 / Apr 9, 1994
32 Yun San-heum 6.00 / 3.00 3 3 6 R/R 24 / May 15, 1999
   
# Catchers AVG/OBP/SLG PA HR RBI B/T Age / DOB
13 Choi Jae-hoon .255/.395/.305 384 1 32 R/R 34 / Aug 27, 1989
48 Heo Gwan-hoe .000/.000/.000 7 0 0 R/R 24 / Feb 12, 1999
96 Lee Jae-yong R/R 24 / Feb 28, 1999
42 Park Sang-un .188/.247/.248 149 1 11 R/R 26 / Mar 3, 1997
   
# Infielders AVG/OBP/SLG PA HR RBI B/T Age / DOB
16 Ha Ju-suk .114/.184/.143 38 0 2 L/R 29 / Feb 25, 1994
33 Jeong Min-kyu R/R 20 / Jan 10, 2003
43 Jung Eun-won .225/.337/.272 453 2 30 L/R 23 / Jan 17, 2000
37 Kim In-hwan .223/.296/.347 335 7 41 L/R 29 / Jan 28, 1994
25 Kim Tae-yean .261/.337/.363 280 4 25 R/R 26 / Jun 10, 1997
97 Kim Geon .167/.167/.167 12 0 0 R/R 23 / Feb 23, 2000
44 Lee Sung-kon .143/.200/.143 16 0 0 L/R 31 / Mar 25, 1992
7 Lee Do-yun .270/.317/.339 307 1 13 L/R 26 / Oct 7, 1996
95 Lee Min-jun .000/.500/.000 2 0 0 R/R 19 / Feb 2, 2004
64 Moon Hyun-bin .249/.305/.345 431 4 41 L/R 19 / Apr 20, 2004
6 Oh Sun-jin .234/.341/.273 185 0 12 R/R 34 / Jul 7, 1989
9 Park Jung-hyun .185/.227/.304 100 2 4 R/R 22 / Jul 27, 2001
8 Roh Si-hwan .298/.389/.549 573 31 99 R/R 22 / Dec 3, 2000
   
# Outfielders AVG/OBP/SLG PA HR RBI B/T DOB
22 Chae Eun-seong .261/.346/.421 549 20 75 R/R 33 / Feb 6, 1990
41 Choi In-ho .258/.343/.371 103 1 9 L/R 23 / Jan 30, 2000
30 Jang Woon-ho .222/.364/.222 11 0 1 R/R 29 / Feb 20, 1994
51 Jang Jin-hyuk .222/.287/.265 178 0 12 L/R 30 / Sep 30, 1993
63 Jang Jee-seung .000/.000/.000 3 0 0 R/R 25 / Jul 4, 1998
102 Kim Hae-chan R/R 19 / May 25, 2004
56 Kwon Kwang-min .161/.246/.306 70 2 9 L/L 25 / Dec 12, 1997
14 Lee Myung-ki .200/.273/.200 11 0 2 L/L 35 / Dec 26, 1987
45 Lee Jin-young .239/.339/.363 382 7 43 R/R 26 / Jul 21, 1997
50 Lee Won-seok .191/.321/.217 137 0 8 R/R 24 / Mar 31, 1999
12 Brian O'Grady .125/.174/.162 86 0 8 L/R 31 / May 17, 1992
17 Ro Soo-kwang .221/.326/.286 94 0 4 L/R 33 / Aug 6, 1990
3 Nick Williams .242/.271/.393 221 7 32 L/L 30 / Sep 8, 1993
33 Yoo Ro-kyeul .146/.173/.167 53 0 5 R/R 23 / May 30, 2000
65 Yoo Sang-bin .000/.250/.000 8 0 0 L/L 23 / May 9, 2000

Bold indicates a player on the active roster (1군). Players sent down (to 2군) must remain for a minimum of 10 days to be eligible to be called up again.