Kim Ji-yong (김지용) Doosan Bears #19 | RHP

Born: 2/20/1988 (age 34)
Bats/Throws: R/R
Ht/Wt: 174cm (5'9") / 86kg (189lb)
Annual Salary: ~$50,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 6.75 | 1.50 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 (0) | 0 | 17 | 79 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | |
2021 | 0.00 | 0.75 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 (0) | 0 | 16 | 67 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | |
2020 | 14.73 | 1.91 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 (0) | 0 | 18 | 71 | 3 ⅔ | 6 | 6 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
2018 | 5.36 | 1.30 | 5 | 6 | 1 | 13 | 6 | 48 | 0 | 0 (0) | 0 | 198 | 759 | 47 | 30 | 28 | 52 | 9 | 1 | 10 | 42 | 9 | 1 | 2 | 1 | 0 | |
2017 | 5.09 | 1.38 | 4 | 3 | 3 | 8 | 3 | 53 | 0 | 0 (0) | 0 | 235 | 911 | 53 | 33 | 30 | 59 | 10 | 2 | 13 | 39 | 14 | 1 | 2 | 2 | 1 | |
2016 | 3.57 | 1.11 | 3 | 4 | 0 | 17 | 1 | 51 | 0 | 0 (0) | 0 | 258 | 1049 | 63 | 25 | 25 | 52 | 10 | 1 | 9 | 56 | 18 | 3 | 5 | 4 | 0 | |
2015 | 4.13 | 1.29 | 1 | 1 | 0 | 0 | 0 | 24 | 0 | 0 (0) | 0 | 137 | 494 | 32 ⅔ | 15 | 15 | 30 | 10 | 0 | 4 | 28 | 12 | 2 | 1 | 2 | 0 | |
2010 | 7.88 | 1.62 | 0 | 0 | 0 | 0 | 5 | 0 (0) | 34 | 8 | 7 | 7 | 10 | 2 | 5 | 3 | 0 | ||||||||||
Career | 4.76 | 1.28 | 13 | 14 | 4 | 38 | 192 | 0 (0) | 913 | 215 ⅓ | 119 | 114 | 214 | 39 | 185 | 61 | 11 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1 | @SSG | RP | 0.00 | 1.00 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
4/15 | Kiwoom | RP | 0.00 | 0.00 | 1 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
4/6 | Samsung | RP | 27.00 | 4.00 | 1 | 19 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | ||
4/5 | Samsung | RP | 0.00 | 1.00 | 1 | 18 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
10/27 | @Hanwha | RP | 0.00 | 0.00 | 1 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
10/17 | @NC | RP | 0.00 | 0.50 | 2 | 30 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | ||
10/15 | @Lotte | RP | 0.00 | 2.00 | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
10/3 | @KT | RP | 45.00 | 5.00 | 1 | 28 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | ||
10/2 | @KT | RP | 0.00 | 0.00 | 0 ⅔ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9/29 | Lotte | RP | 0.00 | 0.00 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Averages (Totals) - 10G |
0-0-0 |
6.75 |
1.31 |
1.1 (10) |
19.5 (195) |
0.8 (8) |
0.8 (8) |
1.0 (10) |
0.1 (1) |
1.3 (13) |
0.4 (4) |
0.1 (1) |