Lee Hye-chun (이혜천) NC Dinos #59 | LHP

Lee Hye-chun
Born: 3/12/1979 (age 45)
Bats/Throws: L/L
Ht/Wt: 184cm (6'0") / 90kg (198lb)
Signing Bonus: ~$125,000
Annual Salary: ~$75,000
Video Search: YouTube (KO) / YouTube (EN) / Kakao TV / Naver

Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2015 NC 5.19 1.27 0 0 0 3 0 29 0 0 (0) 0 74 286 17 ⅓ 11 10 15 2 0 3 10 7 0 2 1 0
2014 NC 3.00 1.67 1 0 0 2 2 25 0 0 (0) 0 85 301 18 7 6 22 7 0 0 17 8 0 2 1 0
2013 Doosan 11.57 2.46 0 1 0 0 1 13 0 (0) 0 54 205 9 ⅓ 12 12 16 6 0 0 7 7 1 5 0 0
2012 Doosan 7.45 1.63 1 3 0 7 48 0 (0) 179 38 ⅔ 33 32 42 2 25 21 5
2011 Doosan 6.35 1.41 1 4 1 4 32 0 (0) 152 34 27 24 31 2 30 17 4
2008 Doosan 4.69 1.40 7 5 0 0 34 0 (0) 482 109 ⅓ 59 57 110 14 83 43 13
2006 Doosan 2.79 1.23 8 6 0 1 32 0 (0) 594 142 52 44 119 4 104 56 12
2005 Doosan 3.95 1.45 7 4 0 3 30 1 (1) 479 109 ⅓ 58 48 105 10 59 54 7
2004 Doosan 5.88 1.60 2 2 1 12 79 0 (0) 235 52 35 34 52 5 35 31 3
2003 Doosan 3.93 1.51 5 3 0 11 83 0 (0) 250 55 27 24 46 4 36 37 5
2002 Doosan 4.67 1.49 2 4 1 12 78 0 (0) 352 79 46 41 72 7 75 46 9
2001 Doosan 3.62 1.58 9 6 3 6 53 0 (0) 631 141 ⅔ 72 57 152 17 107 72 3
2000 Doosan 5.02 1.64 5 6 1 11 78 0 (0) 384 84 ⅓ 51 47 88 9 76 50 4
1999 Doosan 4.76 1.59 8 4 0 0 77 1 (1) 540 119 69 63 119 11 98 70 9
1998 OB 1.74 1.06 0 0 0 0 15 0 (0) 43 10 ⅓ 2 2 5 0 9 6 1
Career 4.42 1.49 56 48 7 72 706 2 (2) 4534 1019 ⅓ 561 501 994 88 771 525 84
Compare vs. Other Pitchers »

Most Recent Games

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
10/1 @LG RP 0.00 4.50 0 ⅔ 26 1 0 2 0 0 1 0
9/28 Hanwha RP 0.00 0.00 1 8 0 0 0 0 0 0 0
9/27 Lotte RP 0.00 0.00 0 ⅓ 2 0 0 0 0 0 0 0
9/22 @Samsung RP 0.00 0.00 0 ⅔ 4 0 0 0 0 1 0 0
9/21 Nexen RP 0.00 0.00 0 ⅔ 6 0 0 0 0 1 0 0
9/18 @Hanwha RP 9.00 1.00 1 21 1 1 1 1 0 0 0
9/13 SK RP 0.00 1.50 0 ⅔ 12 0 0 1 0 1 0 0
9/9 @Kia RP 54.00 9.00 0 ⅓ 13 2 2 2 0 0 1 0
9/5 @KT RP 0.00 0.00 0 ⅔ 8 0 0 0 0 1 0 0
9/3 Doosan RP 18.00 4.00 1 31 2 2 2 1 2 2 0
Averages
(Totals) - 10G
0-0-0
 
6.43
 
1.71
 
0.7
(7)
13.1
(131)
0.6
(6)
0.5
(5)
0.8
(8)
0.2
(2)
0.6
(6)
0.4
(4)
0.0
(0)