Cha Il-mok (차일목) Hanwha Eagles #81 | C

Cha Il-mok
Born: 1/26/1981 (age 43)
Bats/Throws: R/R
Ht/Wt: 176cm (5'9") / 81kg (178lb)
Signing Bonus: ~$42,000
Annual Salary: ~$142,000
Video Search: YouTube (KO) / YouTube (EN) / Kakao TV / Naver

Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2017 Hanwha .207 .324 .272 .596 52 112 92 7 19 3 0 1 7 1 1 13 21 25 5 3 4 0 0 .156 .000
2016 Hanwha .228 .307 .290 .597 117 329 276 30 63 8 0 3 38 0 0 30 57 80 9 4 13 6 0 .224 .111
2015 Kia .174 .240 .174 .414 11 25 23 0 4 0 0 0 2 0 0 2 4 4 1 0 0 0 0 .091 .000
2014 Kia .189 .286 .254 .540 94 224 185 17 35 6 0 2 18 0 2 24 28 47 7 2 11 2 0 .161 .000
2013 Kia .256 .357 .307 .664 98 259 215 23 55 9 1 0 25 0 2 33 37 66 5 3 1 0 0 .100 .000
2012 Kia .256 .353 .280 .633 88 251 207 25 53 5 0 0 15 2 2 29 34 58 12 3
2011 Kia .240 .353 .336 .689 111 373 304 31 73 8 0 7 37 3 3 49 52 102 12 5
2010 Kia .258 .390 .419 .809 91 250 198 30 51 11 0 7 35 1 1 39 53 83 8 6
2009 Kia .225 .322 .353 .675 57 119 102 14 23 4 0 3 18 2 2 12 22 36 0 3
2008 Kia .246 .323 .318 .641 106 314 264 35 65 11 1 2 31 5 4 24 46 84 10 7
2007 Kia .108 .292 .135 .427 41 50 37 3 4 1 0 0 3 0 0 9 8 5 2 1
2006 Kia .259 .310 .259 .569 22 30 27 4 7 0 0 0 3 0 0 2 7 7 0 0
2005 Kia .250 .333 .250 .583 6 10 8 2 2 0 0 0 1 0 0 1 1 2 0 0
2003 Kia .000 .000 .000 .000 6 4 4 0 0 0 0 0 0 0 0 0 2 0 0 0
Career .234 .334 .308 .642 900 2350 1942 221 454 66 2 25 233 14 17 267 372 599 71 37
Compare vs. Other Hitters »

Most Recent Games

Date Opp AB R H 2B 3B HR RBI SB CS BB BA OBP SLG OPS TB GDP HBP
8/13 @Nexen 0 0 0 0 0 0 0 0 0 0 .000 1.000 0 0 1
8/8 @Doosan 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
8/5 Kia 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
8/1 @NC 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0
7/30 LG 0 0 0 0 0 0 0 0 0 0 .000 0 0 0
7/29 LG 2 0 1 1 0 0 0 0 0 0 .500 .500 1.000 1.500 2 0 0
6/24 @Samsung 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0
6/22 Nexen 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
6/18 @KT 1 1 1 0 0 1 1 0 0 0 1.000 1.000 4.000 5.000 4 0 0
6/16 @KT 2 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333 0 1 0
Averages
(Totals) - 10G
1.1
(11)
0.1
(1)
0.2
(2)
0.1
(1)
0.0
(0)
0.1
(1)
0.1
(1)
0.1
(1)
0.0
(0)
0.0
(0)
.182
 
.308
 
.545
 
.853
 
0.6
(6)
0.3
(3)
0.1
(1)