Ko Young-min (고영민) Doosan Bears #90 | IF

Ko Young-min
Born: 2/8/1984 (age 40)
Bats/Throws: R/R
Ht/Wt: 182cm (5'12") / 73kg (160lb)
Signing Bonus: ~$83,000
Annual Salary: ~$125,000
Video Search: YouTube (KO) / YouTube (EN) / Kakao TV / Naver

Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2016 Doosan .250 .400 .500 .900 8 5 4 1 1 1 0 0 1 0 0 1 1 2 0 0 0 0 0 .500 .333
2015 Doosan .328 .403 .478 .881 41 77 67 13 22 1 0 3 11 4 2 6 22 32 4 3 0 1 0 .240 .444
2014 Doosan .287 .355 .340 .695 52 108 94 18 27 2 0 1 7 1 1 11 18 32 3 0 1 2 0 .200 .294
2013 Doosan .286 .412 .571 .983 10 17 14 3 4 1 0 1 1 1 0 3 5 8 1 0 0 1 0 .250 .333
2012 Doosan .265 .335 .404 .739 58 173 151 33 40 10 1 3 26 7 1 13 28 61 5 3
2011 Doosan .210 .305 .301 .606 93 208 176 31 37 5 1 3 16 6 6 18 50 53 4 7
2010 Doosan .205 .316 .307 .623 100 344 293 53 60 10 1 6 35 11 3 34 67 90 4 14
2009 Doosan .235 .339 .359 .698 85 331 281 59 66 11 3 6 29 12 4 33 76 101 3 13
2008 Doosan .267 .388 .379 .767 126 528 427 84 114 15 3 9 70 39 9 74 109 162 10 14
2007 Doosan .268 .373 .419 .792 126 536 444 89 119 29 1 12 66 36 10 61 105 186 9 17
2006 Doosan .270 .344 .368 .712 116 359 315 38 85 15 5 2 29 14 10 24 59 116 6 12
2005 Doosan .118 .167 .118 .285 16 18 17 2 2 0 0 0 0 0 0 0 9 2 0 1
2003 Doosan .231 .231 .231 .462 32 13 13 2 3 0 0 0 0 1 0 0 3 3 0 0
2002 Doosan .100 .100 .100 .200 16 10 10 1 1 0 0 0 1 1 1 0 1 1 0 0
Career .252 .351 .368 .719 879 2727 2306 427 581 100 15 46 292 133 47 278 553 849 49 84
Compare vs. Other Hitters »

Most Recent Games

Date Opp AB R H 2B 3B HR RBI SB CS BB BA OBP SLG OPS TB GDP HBP
9/2 KT 0 1 0 0 0 0 0 0 0 0 .000 0 0 0
8/28 @Kia 0 0 0 0 0 0 0 0 0 0 .000 0 0 0
8/24 LG 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
8/23 LG 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
8/21 NC 0 0 0 0 0 0 0 0 0 1 .000 1.000 0 0 0
8/20 NC 1 0 1 1 0 0 1 0 0 0 1.000 1.000 2.000 3.000 2 0 0
8/17 @Hanwha 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
8/16 @Hanwha 0 0 0 0 0 0 0 0 0 0 .000 0 0 0
10/3 @Kia 0 0 0 0 0 0 0 0 0 0 .000 0 0 0
10/2 @Kia 2 1 0 0 0 0 0 0 0 1 .000 .333 .000 .333 0 1 0
Averages
(Totals) - 10G
0.6
(6)
0.2
(2)
0.1
(1)
0.1
(1)
0.0
(0)
0.0
(0)
0.1
(1)
0.2
(2)
0.0
(0)
0.0
(0)
.167
 
.375
 
.333
 
.708
 
0.2
(2)
0.1
(1)
0.0
(0)