Yi Jung-yong (이정용) LG Twins #31 | RHP

Born: 3/26/1996 (age 29)
Bats/Throws: R/R
Ht/Wt: 185cm (6'1") / 83kg (182lb)
Signing Bonus: ~$167,000
Annual Salary: ~$225,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4.09 | 1.18 | 2 | 1 | 0 | 4 | 0 | 11 | 0 | 0 (0) | 0 | 44 | 166 | 11 | 5 | 5 | 8 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | |
2023 | 4.15 | 1.37 | 7 | 2 | 3 | 1 | 5 | 37 | 13 | 0 (0) | 5 | 382 | 1420 | 86 ⅔ | 45 | 40 | 100 | 20 | 1 | 5 | 50 | 19 | 0 | 2 | 3 | 0 | |
2022 | 3.34 | 1.20 | 4 | 4 | 1 | 22 | 5 | 65 | 0 | 0 (0) | 0 | 250 | 979 | 59 ⅓ | 26 | 22 | 53 | 12 | 1 | 3 | 40 | 18 | 3 | 2 | 3 | 0 | |
2021 | 2.97 | 1.12 | 3 | 3 | 0 | 15 | 0 | 66 | 0 | 0 (0) | 0 | 284 | 1132 | 69 ⅔ | 25 | 23 | 55 | 13 | 2 | 4 | 74 | 23 | 1 | 1 | 0 | 0 | |
2020 | 3.71 | 1.35 | 3 | 0 | 0 | 4 | 1 | 34 | 0 | 0 (0) | 0 | 147 | 585 | 34 | 15 | 14 | 32 | 5 | 0 | 6 | 33 | 14 | 0 | 2 | 0 | 1 | |
Career | 3.59 | 1.25 | 19 | 10 | 4 | 46 | 213 | 0 (0) | 1107 | 260 ⅔ | 116 | 104 | 248 | 19 | 203 | 79 | 7 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9 | Kiwoom | RP | 9.00 | 1.00 | 1 | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||
7/8 | Kiwoom | RP | H | 0.00 | 0.00 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7/6 | @Samsung | RP | H | 0.00 | 6.00 | 0 ⅓ | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
7/5 | @Samsung | RP | L | 27.00 | 9.00 | 0 ⅓ | 27 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
7/3 | @Lotte | RP | 0.00 | 0.00 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
7/1 | @Lotte | RP | W | 0.00 | 0.50 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6/29 | Kia | RP | 16.20 | 1.80 | 1 ⅔ | 26 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | ||
6/27 | Kia | RP | H | 0.00 | 0.00 | 0 ⅔ | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6/26 | @KT | RP | W | 0.00 | 1.00 | 1 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
6/21 | Doosan | RP | 0.00 | 0.00 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Averages (Totals) - 10G |
2-1-0 |
4.50 |
1.10 |
1.0 (10) |
14.8 (148) |
0.5 (5) |
0.5 (5) |
0.8 (8) |
0.1 (1) |
0.5 (5) |
0.3 (3) |
0.0 (0) |