Kim Seong-min (김성민) Kiwoom Heroes #00 | LHP

Born: 4/26/1994 (age 29)
Bats/Throws: L/L
Ht/Wt: 181cm (5'11") / 90kg (198lb)
Signing Bonus: ~$108,000
Annual Salary: ~$75,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3.28 | 1.67 | 2 | 3 | 1 | 11 | 4 | 47 | 0 | 0 (0) | 0 | 218 | 886 | 46 ⅔ | 21 | 17 | 43 | 7 | 0 | 4 | 36 | 35 | 2 | 6 | 1 | 0 | |
2020 | 6.46 | 1.69 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 (0) | 0 | 112 | 423 | 23 ⅔ | 19 | 17 | 28 | 6 | 0 | 3 | 21 | 12 | 2 | 3 | 1 | 0 | |
2019 | 2.56 | 1.14 | 2 | 0 | 0 | 5 | 0 | 50 | 0 | 0 (0) | 0 | 230 | 821 | 56 ⅓ | 17 | 16 | 53 | 13 | 1 | 0 | 38 | 11 | 0 | 2 | 4 | 0 | |
2018 | 6.19 | 1.71 | 2 | 1 | 0 | 5 | 0 | 46 | 1 | 0 (0) | 0 | 226 | 850 | 48 | 38 | 33 | 61 | 11 | 1 | 6 | 45 | 21 | 2 | 3 | 4 | 0 | |
2017 | 4.93 | 1.64 | 4 | 3 | 0 | 1 | 0 | 33 | 15 | 1 (0) | 3 | 411 | 1596 | 87 ⅔ | 54 | 48 | 104 | 20 | 1 | 12 | 75 | 40 | 0 | 9 | 2 | 0 | |
Career | 4.49 | 1.56 | 11 | 7 | 1 | 22 | 201 | 1 (0) | 1197 | 262 ⅓ | 149 | 131 | 289 | 25 | 215 | 119 | 23 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/15 | @NC | RP | 20.25 | 3.00 | 1 ⅓ | 33 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | ||
9/12 | @Lotte | RP | L | 6.75 | 2.25 | 1 ⅓ | 31 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | |
9/5 | SSG | RP | - | - | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
8/27 | Hanwha | RP | 0.00 | 0.00 | 0 ⅓ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8/26 | Hanwha | RP | 0.00 | 3.00 | 1 | 27 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | ||
8/24 | @Kia | RP | 0.00 | 2.00 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
8/20 | @Kia | RP | L | 40.50 | 4.50 | 0 ⅔ | 19 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
8/14 | Doosan | RP | H | 0.00 | 0.00 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8/12 | KT | RP | SV | 0.00 | 1.00 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
8/11 | KT | RP | H | 0.00 | 0.00 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Averages (Totals) - 10G |
0-2-1 |
7.27 |
2.08 |
0.9 (8) |
17.2 (172) |
0.9 (9) |
0.7 (7) |
0.9 (9) |
0.2 (2) |
0.4 (4) |
0.9 (9) |
0.3 (3) |