Video Links |
---|
LG Twins LG L: Son Ju-young |
5 : 8
Final
|
Doosan Bears
Doosan
W: Lee Young-ha SV: Kim Kang-ryul |
||
NC Dinos
NC
W: Rucinski |
8 : 2
Final
|
Kia Tigers Kia L: Han Seung-hyuk | ||
SSG Landers SSG L: Lee Tae-yang |
0 : 10
Final
|
KT Wiz
KT
W: Ko Young-pyo |
||
Samsung Lions Samsung |
3 : 3
Final
|
Hanwha Eagles Hanwha | ||
Kiwoom Heroes
Kiwoom
W: Kim Seon-gi |
8 : 3
Final
|
Lotte Giants Lotte L: Seo Jun-won | ||
Samsung Lions Samsung |
6 : 6
Final
|
Hanwha Eagles Hanwha | ||
SSG Landers SSG L: Seo Jin-yong |
2 : 3
Final
|
KT Wiz
KT
W: Park Si-young SV: Rhee Dae-eun |
||
NC Dinos
NC
W: Kim Young-kyu SV: Lee Yong-chan |
3 : 0
Final
|
Kia Tigers Kia L: Lee Eui-lee | ||
LG Twins LG L: Yi Jung-yong |
5 : 8
Final
|
Doosan Bears
Doosan
W: Lee Young-ha |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiwoom
Kiwoom
|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 4 | |
Lotte
Lotte
|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 | 2 | 0 | 9 |
Batting
Pos | AB | R | H | HR | RBI | BB | SO | HBP | BA | |
---|---|---|---|---|---|---|---|---|---|---|
1 Lee Yong-kyu | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2 Craig | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
3 Lee Jung-hoo | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
4 Park Dong-won | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
5 Song Sung-mun | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
6 Kim Hye-seong | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
7 Byeon Sang-kwon | LF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
8 Kim Ju-hyung | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
- Kim Woong-bin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
- Sin Jun-woo | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- Park Byung-ho | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
- Park Jeong-eum | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Ye Jin-won | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Pos | AB | R | H | HR | RBI | BB | SO | HBP | BA | |
---|---|---|---|---|---|---|---|---|---|---|
1 Kim Jae-yu | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
2 Son Ah-seop | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
3 Jeon Jun-woo | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
4 Jung Hoon | 1B | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
- Bae Seong-geun | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
5 Kim Min-su | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
6 Na Seung-yeup | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
- Han Dong-hui | PH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
7 An Joong-yeol | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
8 Shin Yoon-hoo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
- Lee Dae-ho | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
- Choo Jae-hyun | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Machado | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Pitching
IP | NP | R | ER | H | HR | SO | BB | HB | ERA | GS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jang Jae-young | 2 | 33 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 4.50 | 45 |
Yang Hyun | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Kim Seong-min | 1 ⅓ | 31 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 6.75 | |
Kim Jae-woong | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Oh Ju-won | 0 ⅔ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Lee Seung-ho | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Kim Tae-hoon | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IP | NP | R | ER | H | HR | SO | BB | HB | ERA | GS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lee In-bok | 5 | 82 | 2 | 2 | 4 | 0 | 6 | 2 | 0 | 3.60 | 55 |
Kim Jin-uk | 1 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | |
Koo Seung-min | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
Choi Jun-yong | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
Kim Won-jung | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Plays
Deciding Hit: none
2B: Kim Hye-seong (2nd inning), Kim Ju-hyung (2nd inning)
E: Song Sung-mun (6th inning)
SB: Kim Jae-yu (1st inning)
OOB: Lee Jung-hoo (1st inning), Shin Yong-su (2nd inning)
GIDP: Jeon Jun-woo (1st inning)
WP: 장재영 (1st inning)
Umpires: Chun Il-soo, Choo Pyung-ho, Jang Joon-young, 차정구
Venue: Sajik Baseball Stadium