Ryu Hee-woon (류희운) Hanwha Eagles #34 | RHP

Born: 6/19/1995 (age 27)
Bats/Throws: R/R
Ht/Wt: 191cm (6'3") / 103kg (226lb)
Signing Bonus: ~$267,000
Annual Salary: ~$28,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 14.29 | 1.94 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 (0) | 0 | 26 | 104 | 5 ⅔ | 9 | 9 | 10 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
2020 | 10.80 | 2.16 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 (0) | 0 | 41 | 141 | 8 ⅓ | 10 | 10 | 14 | 4 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | |
2019 | 23.14 | 4.29 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 (0) | 0 | 17 | 61 | 2 ⅓ | 6 | 6 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
2018 | 4.91 | 1.52 | 1 | 1 | 0 | 1 | 0 | 29 | 2 | 0 (0) | 1 | 195 | 783 | 44 | 25 | 24 | 53 | 11 | 0 | 11 | 28 | 14 | 0 | 2 | 3 | 0 | |
2017 | 7.67 | 1.88 | 4 | 4 | 0 | 0 | 0 | 24 | 14 | 0 (0) | 1 | 395 | 1585 | 81 | 72 | 69 | 99 | 24 | 2 | 18 | 52 | 53 | 0 | 8 | 5 | 1 | |
2016 | 10.80 | 1.92 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 (0) | 0 | 40 | 145 | 8 ⅓ | 10 | 10 | 13 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
Career | 7.70 | 1.83 | 5 | 8 | 0 | 1 | 74 | 0 (0) | 714 | 149 ⅔ | 132 | 128 | 197 | 33 | 96 | 77 | 10 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/29 | Hanwha | RP | - | - | 0 | 14 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | ||
5/27 | Hanwha | RP | 54.00 | 6.00 | 0 ⅓ | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | ||
5/25 | @NC | RP | 0.00 | 0.00 | 0 ⅓ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5/19 | LG | RP | 0.00 | 1.00 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
5/18 | LG | RP | 9.00 | 2.00 | 1 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
5/15 | Kiwoom | RP | L | 40.50 | 4.50 | 0 ⅔ | 17 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
5/14 | Kiwoom | RP | 0.00 | 0.00 | 1 ⅓ | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
5/13 | Kiwoom | RP | 0.00 | 0.00 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
10/10 | Doosan | RP | 9.00 | 2.33 | 3 | 42 | 3 | 3 | 7 | 0 | 3 | 0 | 0 | ||
10/9 | Doosan | RP | 0.00 | 0.75 | 1 ⅓ | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Averages (Totals) - 10G |
0-1-0 |
10.80 |
1.90 |
1.0 (10) |
16.3 (163) |
1.2 (12) |
1.2 (12) |
1.8 (18) |
0.2 (2) |
0.8 (8) |
0.1 (1) |
0.0 (0) |