Park Jong-hun (박종훈) SSG Landers #50 | RHP

Park Jong-hun
Born: 8/13/1991 (age 33)
Bats/Throws: R/R
Ht/Wt: 186cm (6'1") / 90kg (198lb)
Signing Bonus: ~$83,000
Annual Salary: ~$917,000
Video Search: YouTube (KO) / YouTube (EN) / Kakao TV / Naver

Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2024 SSG 6.94 1.66 1 4 0 0 0 10 9 0 (0) 1 164 662 35 28 27 37 7 0 7 34 21 0 8 3 0
2023 SSG 6.19 1.71 2 6 0 0 0 18 16 0 (0) 4 382 1587 80 57 55 77 13 1 8 56 60 0 19 2 0
2022 SSG 6.00 1.52 3 5 0 0 0 11 11 0 (0) 2 220 896 48 34 32 52 4 1 6 40 21 0 8 3 0
2021 SSG 2.82 1.05 4 2 0 0 0 9 9 0 (0) 6 222 867 54 ⅓ 19 17 40 7 0 2 41 17 0 7 0 2
2020 SK 4.81 1.42 13 11 0 0 0 29 28 0 (0) 10 691 2861 157 ⅓ 90 84 146 21 3 14 134 78 1 22 5 0
2019 SK 3.88 1.50 8 11 0 0 0 28 28 0 (0) 10 643 2528 144 72 62 157 29 0 12 100 59 0 13 1 0
2018 SK 4.18 1.33 14 8 0 0 0 30 30 0 (0) 10 702 2701 159 ⅓ 81 74 158 31 3 16 133 54 0 20 3 0
2017 SK 4.10 1.36 12 7 0 1 0 29 28 0 (0) 7 664 2574 151 ⅓ 74 69 145 26 0 16 107 61 1 25 4 0
2016 SK 5.66 1.66 8 13 0 0 0 28 28 0 (0) 9 650 2553 140 102 88 141 24 3 17 104 91 0 23 4 0
2015 SK 5.19 1.49 6 8 0 0 0 33 23 0 (0) 7 530 2136 118 74 68 123 27 0 7 105 53 1 17 5 0
2012 SK 8.00 1.94 1 2 0 0 8 0 (0) 89 18 17 16 21 0 16 14 4
2011 SK 2.70 1.05 0 0 0 0 7 0 (0) 26 6 ⅔ 2 2 4 1 5 3 0
2010 SK 5.40 0.90 0 0 0 2 3 0 (0) 14 3 ⅓ 2 2 1 0 1 2 1
Career 4.81 1.47 72 77 0 1 240 0 (0) 4983 1112 650 594 1101 106 875 532 166
Compare vs. Other Pitchers »

Most Recent Games

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
9/25 @NC SP 1.93 0.86 4 ⅔ 70 1 1 2 1 6 2 1 59
6/16 @Hanwha SP L 10.13 2.25 2 ⅔ 64 3 3 4 0 2 2 1 37
6/2 @Kiwoom SP 5.40 1.50 3 ⅓ 70 2 2 3 0 1 2 2 43
5/28 LG RP 0.00 0.00 1 10 0 0 0 0 0 0 0
5/1 @Hanwha SP 18.00 3.33 3 68 6 6 8 1 2 2 2 17
4/25 @Lotte SP L 7.20 1.40 5 75 4 4 5 0 4 2 0 43
4/19 LG SP 2.70 0.90 3 ⅓ 61 1 1 2 0 6 1 0 57
4/13 @KT SP W 4.50 1.17 6 97 3 3 5 2 5 2 1 52
4/7 @NC SP L 15.75 2.25 4 88 7 7 7 3 6 2 1 23
3/27 Hanwha SP L 0.00 3.50 2 59 1 0 1 0 2 6 0 48
Averages
(Totals) - 10G
1-4-0
 
6.94
 
1.66
 
3.5
(35)
66.2
(662)
2.8
(28)
2.7
(27)
3.7
(37)
0.7
(7)
3.4
(34)
2.1
(21)
0.8
(8)
42.1