Doosan 3 : 5 NC


1 2 3 4 5 6 7 8 9 R H E B
Doosan
0 0 0 0 1 2 0 0 0 3 7 0 4
NC
1 0 0 3 0 0 0 1 X 5 8 2 2

Batting

Doosan Pos AB R H HR RBI BB SO HBP BA
1 Park Kun-woo RF 5 0 0 0 1 0 0 0 .000
2 Choi Joo-hwan 2B 3 0 1 0 0 1 0 0 .333
3 Fernández DH 3 0 1 0 0 1 0 0 .333
4 Kim Jae-hwan LF 4 0 0 0 0 0 2 0 .000
5 Heo Kyoung-min 3B 3 1 3 0 0 1 0 0 1.000
6 Oh Jae-il 1B 3 1 0 0 0 0 3 0 .000
7 Park Sei-hyok C 3 1 1 0 1 0 0 1 .333
8 Kim Jae-ho SS 3 0 0 0 1 0 1 0 .000
9 Jung Soo-bin CF 4 0 1 0 0 0 1 0 .250
NC Pos AB R H HR RBI BB SO HBP BA
1 Park Min-woo 2B 4 1 1 0 0 0 1 0 .250
2 Lee Myung-ki DH 3 0 0 0 0 0 0 0 .000
3 Na Sung-bum RF 4 1 4 0 1 0 0 0 1.000
4 Yang Eui-ji C 4 0 1 0 0 0 1 0 .250
5 Park Sok-min 3B 2 1 0 0 1 0 1 1 .000
   - Chi Seok-hoon 3B 0 0 0 0 0 0 0 0
6 No Jin-hyuk SS 4 0 0 0 0 0 2 0 .000
7 Kwon Hui-dong LF 2 1 0 0 0 0 0 1 .000
8 Altherr CF 3 1 1 1 3 0 0 0 .333
9 Kang Jin-sung 1B 3 0 1 0 0 0 1 0 .333

Pitching

Doosan IP NP R ER H HR SO BB HB ERA GS
Alcántara 5 99 4 4 7 1 2 0 2 7.20 37
Park Chi-guk 1 ⅓ 26 0 0 0 0 2 0 0 0.00
Lee Seung-jin 1 ⅔ 21 1 1 1 0 2 0 0 5.40
NC IP NP R ER H HR SO BB HB ERA GS
Rucinski 5 ⅓ 97 3 1 5 0 4 3 1 1.69 50
Kim Jin-sung 1 15 0 0 1 0 1 0 0 0.00
Lim Jung-ho 1 8 0 0 0 0 1 0 0 0.00
Hong Sung-min 0 8 0 0 1 0 0 0 0 0.00
Lim Chang-min 0 ⅔ 13 0 0 0 0 1 0 0 0.00
Won Jong-hyan 1 12 0 0 0 0 0 0 0 0.00

Plays


Deciding Hit: Na Sung-bum (1st inning, 1 out, runner on 3rd, LF single)
HR: Altherr (#1, 4th inning off Alcántara, 3 run)
2B: Park Min-woo (1st inning), Jung Soo-bin (5th inning), Park Sei-hyok (6th inning), Na Sung-bum (8th inning)
E: Park Sok-min (5th inning), Yang Eui-ji (6th inning)
CS: Kang Jin-sung (2nd inning)
GIDP: Kim Jae-hwan (4th inning), Fernández (5th, 7th inning)
Umpires: Park Ki-taek, Lee Min-ho, Lee Young-jae, Choi Su-won, Chun Il-soo, Park Joong-chul

Venue: Gocheok Sky Dome