Jang Pill-joon (장필준) Samsung Lions #26 | RHP
Born: 4/8/1988 (age 36)
Bats/Throws: R/R
Ht/Wt: 190cm (6'3") / 90kg (198lb)
Annual Salary: ~$58,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 135.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 (0) | 0 | 6 | 27 | 0 ⅓ | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2023 | 7.91 | 2.07 | 1 | 1 | 0 | 1 | 0 | 17 | 3 | 0 (0) | 0 | 96 | 388 | 19 ⅓ | 17 | 17 | 28 | 5 | 3 | 2 | 11 | 12 | 0 | 2 | 0 | 0 | |
2022 | 5.70 | 1.77 | 0 | 3 | 0 | 0 | 0 | 19 | 1 | 0 (0) | 0 | 139 | 496 | 30 | 20 | 19 | 38 | 11 | 1 | 1 | 17 | 15 | 2 | 3 | 1 | 0 | |
2021 | 7.27 | 2.11 | 0 | 0 | 0 | 2 | 1 | 41 | 0 | 0 (0) | 0 | 174 | 723 | 34 ⅔ | 30 | 28 | 46 | 8 | 1 | 4 | 24 | 27 | 1 | 1 | 4 | 0 | |
2020 | 5.75 | 1.72 | 0 | 3 | 0 | 4 | 0 | 31 | 2 | 0 (0) | 0 | 170 | 666 | 36 | 24 | 23 | 46 | 9 | 0 | 6 | 26 | 16 | 0 | 0 | 5 | 0 | |
2019 | 3.62 | 1.39 | 3 | 3 | 11 | 15 | 5 | 61 | 0 | 0 (0) | 0 | 302 | 1178 | 69 ⅔ | 29 | 28 | 64 | 11 | 2 | 7 | 53 | 33 | 3 | 3 | 4 | 0 | |
2018 | 4.34 | 1.36 | 5 | 5 | 6 | 13 | 4 | 61 | 0 | 0 (0) | 0 | 290 | 1146 | 66 ⅓ | 35 | 32 | 65 | 15 | 1 | 6 | 74 | 25 | 2 | 6 | 0 | 0 | |
2017 | 4.68 | 1.60 | 4 | 8 | 21 | 3 | 7 | 56 | 0 | 0 (0) | 0 | 307 | 1305 | 67 ⅓ | 37 | 35 | 82 | 9 | 2 | 6 | 82 | 26 | 3 | 4 | 3 | 0 | |
2016 | 5.12 | 1.50 | 4 | 6 | 4 | 9 | 3 | 56 | 1 | 0 (0) | 0 | 317 | 1309 | 72 | 42 | 41 | 82 | 8 | 2 | 9 | 57 | 26 | 0 | 5 | 4 | 0 | |
2015 | 15.75 | 2.50 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 (0) | 0 | 22 | 85 | 4 | 7 | 7 | 10 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
Career | 5.29 | 1.62 | 17 | 29 | 42 | 47 | 345 | 0 (0) | 1823 | 399 ⅔ | 246 | 235 | 466 | 43 | 348 | 180 | 24 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/24 | @KT | RP | 135.00 | 15.00 | 0 ⅓ | 27 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | ||
9/5 | @Lotte | RP | 20.25 | 3.00 | 1 ⅓ | 41 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | ||
9/1 | NC | RP | 0.00 | 1.50 | 2 | 27 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | ||
8/18 | Kia | RP | 18.00 | 4.00 | 1 | 26 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
8/16 | LG | RP | 4.50 | 1.50 | 2 | 32 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | ||
8/13 | @SSG | RP | 0.00 | 3.00 | 0 ⅓ | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
8/11 | @SSG | RP | W | 0.00 | 0.00 | 0 ⅓ | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8/8 | @Doosan | RP | 0.00 | 1.00 | 1 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
8/6 | LG | RP | 0.00 | 1.00 | 1 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
8/3 | Kia | RP | 13.50 | 3.00 | 0 ⅔ | 17 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Averages (Totals) - 10G |
1-0-0 |
10.80 |
2.40 |
1.0 (10) |
22.1 (221) |
1.2 (12) |
1.2 (12) |
1.7 (17) |
0.1 (1) |
0.7 (7) |
0.7 (7) |
0.0 (0) |