Jang Pill-joon (장필준) Samsung Lions #26 | RHP

Born: 4/8/1988 (age 34)
Bats/Throws: R/R
Ht/Wt: 190cm (6'3") / 90kg (198lb)
Annual Salary: ~$100,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 7.27 | 2.11 | 0 | 0 | 0 | 2 | 1 | 41 | 0 | 0 (0) | 0 | 174 | 723 | 34 ⅔ | 30 | 28 | 46 | 8 | 1 | 4 | 24 | 27 | 1 | 1 | 4 | 0 | |
2020 | 5.75 | 1.72 | 0 | 3 | 0 | 4 | 0 | 31 | 2 | 0 (0) | 0 | 170 | 666 | 36 | 24 | 23 | 46 | 9 | 0 | 6 | 26 | 16 | 0 | 0 | 5 | 0 | |
2019 | 3.62 | 1.39 | 3 | 3 | 11 | 15 | 5 | 61 | 0 | 0 (0) | 0 | 302 | 1178 | 69 ⅔ | 29 | 28 | 64 | 11 | 2 | 7 | 53 | 33 | 3 | 3 | 4 | 0 | |
2018 | 4.34 | 1.36 | 5 | 5 | 6 | 13 | 4 | 61 | 0 | 0 (0) | 0 | 290 | 1146 | 66 ⅓ | 35 | 32 | 65 | 15 | 1 | 6 | 74 | 25 | 2 | 6 | 0 | 0 | |
2017 | 4.68 | 1.60 | 4 | 8 | 21 | 3 | 7 | 56 | 0 | 0 (0) | 0 | 307 | 1305 | 67 ⅓ | 37 | 35 | 82 | 9 | 2 | 6 | 82 | 26 | 3 | 4 | 3 | 0 | |
2016 | 5.12 | 1.50 | 4 | 6 | 4 | 9 | 3 | 56 | 1 | 0 (0) | 0 | 317 | 1309 | 72 | 42 | 41 | 82 | 8 | 2 | 9 | 57 | 26 | 0 | 5 | 4 | 0 | |
2015 | 15.75 | 2.50 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 (0) | 0 | 22 | 85 | 4 | 7 | 7 | 10 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
Career | 4.99 | 1.57 | 16 | 25 | 42 | 46 | 308 | 0 (0) | 1582 | 350 | 204 | 194 | 395 | 40 | 320 | 153 | 19 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/22 | @Lotte | RP | 108.00 | 12.00 | 0 ⅓ | 22 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | ||
9/16 | Kia | RP | 0.00 | 1.00 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
9/15 | LG | RP | 54.00 | 6.00 | 0 ⅓ | 12 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | ||
9/11 | @Hanwha | RP | - | - | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | ||
9/7 | Lotte | RP | 0.00 | 0.00 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9/4 | Doosan | RP | 108.00 | 12.00 | 0 ⅓ | 23 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | ||
9/1 | Kiwoom | RP | 0.00 | 1.50 | 1 ⅓ | 25 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
8/31 | Kiwoom | RP | H | 0.00 | 0.00 | 0 ⅓ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8/29 | @KT | RP | 27.00 | 6.00 | 0 ⅓ | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
8/27 | @LG | RP | - | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Averages (Totals) - 10G |
0-0-0 |
19.80 |
3.80 |
0.5 (5) |
14.7 (147) |
1.1 (11) |
1.1 (11) |
1.3 (13) |
0.2 (2) |
0.1 (1) |
0.6 (6) |
0.1 (1) |