Park Dae-on (박대온) SSG Landers #30 | C
Born: 8/28/1995 (age 29)
Bats/Throws: R/R
Ht/Wt: 182cm (5'12") / 85kg (187lb)
Signing Bonus: ~$83,000
Annual Salary: ~$33,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .286 | .364 | .393 | .757 | 25 | 33 | 28 | 6 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 11 | 0 | 1 | 0 | 1 | 0 | .000 | .200 | |
2022 | .181 | .192 | .236 | .428 | 59 | 133 | 127 | 8 | 23 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 37 | 30 | 4 | 2 | 3 | 1 | 0 | .194 | .000 | |
2021 | .212 | .242 | .224 | .466 | 42 | 95 | 85 | 4 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 21 | 19 | 0 | 0 | 4 | 2 | 0 | .182 | .000 | |
2018 | .160 | .276 | .160 | .436 | 27 | 30 | 25 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | .167 | .000 | |
2017 | .190 | .215 | .381 | .596 | 60 | 66 | 63 | 5 | 12 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 18 | 24 | 3 | 0 | 1 | 0 | 0 | .000 | 1.000 | |
2016 | .400 | .400 | .400 | .800 | 13 | 15 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | |
2015 | .286 | .273 | .333 | .606 | 33 | 22 | 21 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | .333 | .000 | |
Career | .212 | .242 | .277 | .519 | 259 | 394 | 364 | 28 | 77 | 16 | 1 | 2 | 23 | 0 | 1 | 13 | 102 | 101 | 9 | 3 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/4 | @SSG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 |
10/3 | @SSG | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3 | 0 | 0 |
10/2 | @Hanwha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/30 | @Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/28 | Kia | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | 1.000 | 1.750 | 2 | 0 | 0 |
9/27 | Kia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
9/26 | Kia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/23 | Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/13 | KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/9 | Lotte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
1.5 (15) |
0.4 (4) |
0.4 (4) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
.267 |
.389 |
.400 |
.789 |
0.6 (6) |
0.0 (0) |
0.0 (0) |