Choi Sung-hoon (최성훈) Samsung Lions #54 | LHP

Born: 10/11/1989 (age 35)
Bats/Throws: L/L
Ht/Wt: 178cm (5'10") / 75kg (165lb)
Signing Bonus: ~$92,000
Annual Salary: ~$83,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6.92 | 1.77 | 0 | 1 | 0 | 3 | 1 | 28 | 0 | 0 (0) | 0 | 61 | 270 | 13 | 10 | 10 | 14 | 1 | 0 | 1 | 10 | 9 | 1 | 1 | 2 | 0 | |
2023 | 15.00 | 2.67 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 (0) | 0 | 17 | 66 | 3 | 5 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2022 | 2.16 | 1.08 | 0 | 0 | 0 | 6 | 0 | 45 | 0 | 0 (0) | 0 | 139 | 487 | 33 ⅓ | 10 | 8 | 23 | 4 | 2 | 1 | 22 | 13 | 2 | 3 | 2 | 0 | |
2021 | 2.43 | 1.45 | 1 | 1 | 0 | 3 | 0 | 46 | 0 | 0 (0) | 0 | 179 | 666 | 40 ⅔ | 14 | 11 | 40 | 7 | 1 | 2 | 33 | 19 | 1 | 1 | 0 | 0 | |
2020 | 3.51 | 1.56 | 0 | 0 | 0 | 2 | 0 | 48 | 0 | 0 (0) | 0 | 145 | 556 | 33 ⅓ | 13 | 13 | 36 | 4 | 1 | 1 | 24 | 16 | 2 | 1 | 1 | 0 | |
2018 | 3.78 | 1.56 | 0 | 0 | 0 | 3 | 0 | 24 | 0 | 0 (0) | 0 | 74 | 270 | 16 ⅔ | 7 | 7 | 17 | 4 | 0 | 4 | 14 | 9 | 1 | 1 | 2 | 0 | |
2017 | 4.09 | 1.64 | 0 | 0 | 1 | 3 | 0 | 32 | 0 | 0 (0) | 0 | 108 | 425 | 22 | 12 | 10 | 25 | 6 | 0 | 2 | 16 | 11 | 1 | 4 | 1 | 0 | |
2016 | 7.15 | 2.03 | 2 | 1 | 0 | 4 | 0 | 28 | 0 | 0 (0) | 0 | 112 | 399 | 22 ⅔ | 22 | 18 | 35 | 4 | 0 | 1 | 8 | 11 | 1 | 0 | 0 | 0 | |
2013 | 4.50 | 2.00 | 0 | 0 | 0 | 0 | 4 | 0 (0) | 12 | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | ||||||||||
2012 | 4.42 | 1.57 | 5 | 6 | 0 | 2 | 37 | 0 (0) | 331 | 73 ⅓ | 39 | 36 | 85 | 5 | 23 | 30 | 4 | ||||||||||
Career | 4.12 | 1.56 | 8 | 9 | 2 | 26 | 297 | 0 (0) | 1178 | 260 | 133 | 119 | 286 | 18 | 154 | 119 | 16 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/3 | Kia | RP | L | - | - | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
6/30 | @KT | RP | 0.00 | 3.00 | 0 ⅓ | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
6/25 | @LG | RP | 0.00 | 0.00 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6/23 | Doosan | RP | H | 0.00 | 0.00 | 0 ⅓ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6/21 | Doosan | RP | 0.00 | 0.00 | 0 ⅓ | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
6/18 | SSG | RP | 0.00 | 0.00 | 0 ⅔ | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6/16 | @NC | RP | - | - | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
6/15 | @NC | RP | H | 0.00 | 0.00 | 0 ⅓ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5/23 | KT | RP | - | - | 0 | 10 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | ||
5/21 | KT | RP | 0.00 | 3.00 | 0 ⅓ | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Averages (Totals) - 10G |
0-1-0 |
10.80 |
2.40 |
0.3 (3) |
6.6 (66) |
0.4 (4) |
0.4 (4) |
0.6 (6) |
0.0 (0) |
0.1 (1) |
0.2 (2) |
0.0 (0) |