Jong Hyun-wook (정현욱) LG Twins #19 | RHP

Jong Hyun-wook
Born: 12/2/1978 (age 45)
Bats/Throws: R/R
Ht/Wt: 187cm (6'2") / 102kg (224lb)
Signing Bonus: ~$108,000
Annual Salary: ~$333,000
Video Search: YouTube (KO) / YouTube (EN) / Kakao TV / Naver

Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2016 LG 7.29 1.52 1 0 1 3 0 17 0 0 (0) 0 97 364 21 19 17 22 3 0 4 18 10 1 4 2 0
2014 LG 4.73 1.67 2 2 0 1 1 25 0 0 (0) 0 148 540 32 ⅓ 17 17 39 6 0 4 24 15 0 1 0 0
2013 LG 3.78 1.68 2 5 2 16 3 54 0 (0) 0 220 856 47 ⅔ 23 20 55 9 0 4 31 25 3 1 3 0
2012 Samsung 3.16 1.24 2 5 0 3 54 0 (0) 256 62 ⅔ 25 22 57 1 48 21 0
2011 Samsung 2.36 1.38 4 3 1 24 59 0 (0) 303 72 ⅓ 22 19 70 4 52 30 4
2010 Samsung 3.20 1.31 9 1 12 11 61 0 (0) 299 70 ⅓ 31 25 66 3 61 26 4
2009 Samsung 3.42 1.43 8 5 6 16 62 0 (0) 339 79 33 30 77 8 66 36 2
2008 Samsung 3.40 1.28 10 4 0 11 53 0 (0) 529 127 51 48 108 3 97 55 1
2007 Samsung 5.52 1.64 0 1 1 0 11 0 (0) 69 14 ⅔ 10 9 15 3 6 9 2
2004 Samsung 3.36 1.39 4 5 0 1 27 0 (0) 370 85 ⅔ 41 32 81 8 67 38 4
2003 Samsung 4.59 1.42 4 5 1 3 43 0 (0) 373 86 ⅓ 47 44 91 6 77 32 2
2002 Samsung 4.00 1.33 1 1 0 0 20 0 (0) 153 36 20 16 32 2 34 16 2
2000 Samsung 3.60 1.60 0 0 0 0 2 0 (0) 24 5 6 2 6 1 2 2 1
1999 Samsung 5.03 1.39 3 7 0 0 25 0 (0) 342 78 ⅔ 54 44 80 12 56 29 3
1998 Samsung 4.70 1.43 1 0 0 0 5 0 (0) 32 7 ⅔ 4 4 6 3 2 5 1
Career 3.80 1.40 51 44 24 89 518 0 (0) 3554 826 ⅓ 403 349 805 66 641 349 32
Compare vs. Other Pitchers »

Most Recent Games

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
8/17 SK RP 27.00 3.00 0 ⅔ 19 2 2 1 0 1 1 0
8/14 @Samsung RP 0.00 0.00 1 ⅓ 15 0 0 0 0 0 0 0
8/12 NC RP W 0.00 0.60 1 ⅔ 28 0 0 0 0 2 1 0
8/9 @SK RP 9.00 2.00 1 17 2 1 2 1 1 0 0
8/7 KT RP H 0.00 1.00 1 17 0 0 0 0 2 1 0
8/3 @Doosan RP H 9.00 3.00 1 27 1 1 1 1 1 2 0
8/2 @Doosan RP 0.00 0.00 1 7 0 0 0 0 1 0 0
6/28 @Kia RP 36.00 4.00 1 23 4 4 4 1 1 0 0
6/5 @KT RP 15.43 3.00 2 ⅓ 63 5 4 5 1 1 2 2
6/3 @KT RP 0.00 0.00 1 15 0 0 0 0 0 0 0
Averages
(Totals) - 10G
1-0-0
 
9.00
 
1.67
 
1.2
(12)
23.1
(231)
1.4
(14)
1.2
(12)
1.3
(13)
0.4
(4)
1.0
(10)
0.7
(7)
0.2
(2)