Lee Dong-hyun (이동현) LG Twins #18 | RHP
Born: 1/12/1983 (age 41)
Bats/Throws: R/R
Ht/Wt: 192cm (6'4") / 98kg (215lb)
Signing Bonus: ~$267,000
Annual Salary: ~$83,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0.00 | 1.20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 (0) | 0 | 20 | 73 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
2018 | 7.93 | 1.54 | 2 | 1 | 0 | 4 | 0 | 36 | 0 | 0 (0) | 0 | 167 | 568 | 36 ⅓ | 35 | 32 | 49 | 10 | 0 | 6 | 23 | 7 | 0 | 3 | 0 | 0 | |
2017 | 4.80 | 1.22 | 3 | 6 | 7 | 5 | 4 | 45 | 0 | 0 (0) | 0 | 211 | 803 | 50 ⅔ | 30 | 27 | 52 | 11 | 0 | 4 | 39 | 10 | 7 | 3 | 7 | 0 | |
2016 | 5.40 | 1.57 | 4 | 3 | 2 | 5 | 2 | 46 | 0 | 0 (0) | 0 | 195 | 757 | 43 ⅓ | 26 | 26 | 54 | 13 | 0 | 5 | 38 | 14 | 3 | 3 | 3 | 0 | |
2015 | 4.40 | 1.43 | 5 | 5 | 4 | 11 | 4 | 60 | 0 | 0 (0) | 0 | 258 | 951 | 59 ⅓ | 33 | 29 | 65 | 13 | 0 | 4 | 55 | 20 | 5 | 2 | 7 | 0 | |
2014 | 2.73 | 1.26 | 5 | 1 | 2 | 23 | 4 | 61 | 0 | 0 (0) | 0 | 250 | 914 | 59 ⅓ | 18 | 18 | 54 | 10 | 1 | 2 | 38 | 21 | 1 | 8 | 3 | 0 | |
2013 | 3.00 | 1.32 | 6 | 3 | 1 | 25 | 0 | 64 | 0 (0) | 0 | 302 | 32 | 72 | 29 | 24 | 70 | 1 | 0 | 4 | 53 | 25 | 0 | 3 | 0 | 0 | ||
2012 | 3.02 | 1.08 | 2 | 2 | 0 | 6 | 52 | 0 (0) | 231 | 56 ⅔ | 20 | 19 | 43 | 1 | 56 | 18 | 0 | ||||||||||
2011 | 6.27 | 1.85 | 1 | 1 | 2 | 7 | 38 | 0 (0) | 159 | 33 | 29 | 23 | 39 | 3 | 30 | 22 | 3 | ||||||||||
2010 | 3.53 | 1.34 | 7 | 3 | 4 | 15 | 68 | 0 (0) | 311 | 74 | 38 | 29 | 65 | 5 | 58 | 34 | 3 | ||||||||||
2009 | 5.23 | 1.62 | 1 | 0 | 0 | 1 | 34 | 0 (0) | 187 | 41 ⅓ | 24 | 24 | 39 | 7 | 30 | 28 | 0 | ||||||||||
2004 | 2.87 | 1.35 | 1 | 3 | 12 | 5 | 48 | 0 (0) | 228 | 53 ⅓ | 18 | 17 | 46 | 1 | 48 | 26 | 1 | ||||||||||
2003 | 4.05 | 1.52 | 4 | 10 | 0 | 0 | 33 | 0 (0) | 429 | 95 ⅔ | 47 | 43 | 105 | 14 | 57 | 40 | 5 | ||||||||||
2002 | 2.67 | 1.23 | 8 | 3 | 7 | 6 | 78 | 0 (0) | 516 | 124 ⅔ | 39 | 37 | 110 | 13 | 106 | 43 | 5 | ||||||||||
2001 | 5.37 | 1.76 | 4 | 6 | 0 | 0 | 33 | 0 (0) | 491 | 105 ⅔ | 71 | 63 | 130 | 15 | 51 | 56 | 2 | ||||||||||
Career | 4.06 | 1.42 | 53 | 47 | 41 | 113 | 701 | 0 (0) | 3955 | 910 ⅓ | 457 | 411 | 927 | 84 | 687 | 364 | 41 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/29 | Doosan | RP | 0.00 | 0.00 | 0 ⅓ | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
8/22 | NC | RP | 0.00 | 1.00 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
8/20 | Kia | RP | 0.00 | 2.00 | 1 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
8/16 | @Doosan | RP | 0.00 | 1.00 | 1 | 16 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | ||
8/14 | Kiwoom | RP | 0.00 | 1.20 | 1 ⅔ | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
9/30 | @Doosan | RP | 0.00 | 2.00 | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
9/21 | Doosan | RP | 0.00 | 0.50 | 2 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
9/19 | Lotte | RP | 5.40 | 1.80 | 1 ⅔ | 22 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | ||
9/15 | @Hanwha | RP | 0.00 | 1.00 | 1 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
9/7 | NC | RP | 67.50 | 9.00 | 0 ⅔ | 24 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | Averages (Totals) - 10G |
0-0-0 |
4.76 |
1.68 |
1.1 (11) |
16.5 (165) |
0.6 (6) |
0.6 (6) |
1.9 (19) |
0.0 (0) |
0.7 (7) |
0.0 (0) |
0.0 (0) |