José Pirela (피렐라) Samsung Lions #63 | LF

Born: 11/21/1989 (age 33)
Bats/Throws: R/R
Ht/Wt: 183cm (6'0") / 99kg (217lb)
Signing Bonus: $100,000
Annual Salary: $600,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .342 | .411 | .565 | .976 | 141 | 630 | 561 | 102 | 192 | 33 | 4 | 28 | 109 | 15 | 5 | 55 | 81 | 317 | 19 | 12 | 0 | 2 | 12 | .375 | .000 | |
2021 | .286 | .359 | .495 | .854 | 140 | 621 | 553 | 102 | 158 | 25 | 2 | 29 | 97 | 9 | 6 | 57 | 89 | 274 | 8 | 8 | 0 | 3 | 2 | .288 | .000 | |
Career | .314 | .385 | .531 | .916 | 281 | 1251 | 1114 | 204 | 350 | 58 | 6 | 57 | 206 | 24 | 11 | 112 | 170 | 591 | 27 | 20 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/8 | SSG | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 3 | 0 | 0 |
10/7 | @Doosan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
10/6 | @Doosan | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .500 | .900 | 2 | 0 | 0 |
10/5 | @KT | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 | 6 | 0 | 0 |
10/4 | @KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/1 | Doosan | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 2 | 0 | 0 |
9/30 | Doosan | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .600 | .600 | 1.400 | 2.000 | 7 | 0 | 0 |
9/29 | NC | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4 | 0 | 0 |
9/28 | @NC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
9/25 | Kia | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .667 | .750 | 1.667 | 2.417 | 5 | 1 | 0 |
Averages (Totals) - 10G |
4.1 (41) |
0.8 (8) |
1.5 (15) |
0.6 (6) |
0.0 (0) |
0.3 (3) |
0.8 (8) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
.366 |
.395 |
.732 |
1.127 |
3.0 (30) |
0.2 (2) |
0.0 (0) |