José Pirela (피렐라) Samsung Lions #63 | LF

Born: 11/21/1989 (age 32)
Bats/Throws: R/R
Ht/Wt: 183cm (6'0") / 99kg (217lb)
Signing Bonus: $100,000
Annual Salary: $600,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .396 | .471 | .610 | 1.081 | 43 | 187 | 164 | 32 | 65 | 11 | 3 | 6 | 26 | 6 | 2 | 19 | 16 | 100 | 6 | 4 | 0 | 0 | 5 | .383 | .000 | |
2021 | .286 | .359 | .495 | .854 | 140 | 621 | 553 | 102 | 158 | 25 | 2 | 29 | 97 | 9 | 6 | 57 | 89 | 274 | 8 | 8 | 0 | 3 | 2 | .288 | .000 | |
Career | .311 | .385 | .522 | .907 | 183 | 808 | 717 | 134 | 223 | 36 | 5 | 35 | 123 | 15 | 8 | 76 | 105 | 374 | 14 | 12 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/26 | Kia | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .800 | 1.333 | 2.133 | 4 | 0 | 0 |
5/25 | Kia | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 |
5/22 | KT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
5/19 | @Hanwha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/18 | @Hanwha | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | .500 | .800 | 2.000 | 2.800 | 4 | 0 | 0 |
5/17 | @Hanwha | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 |
5/15 | Doosan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 1 | 0 |
5/14 | Doosan | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 3 | 0 | 0 |
5/12 | SSG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 |
5/11 | SSG | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .500 | .600 | 2.000 | 2.600 | 8 | 0 | 1 |
Averages (Totals) - 10G |
3.2 (32) |
0.9 (9) |
1.3 (13) |
0.1 (1) |
0.1 (1) |
0.3 (3) |
0.5 (5) |
0.6 (6) |
0.2 (2) |
0.1 (1) |
.406 |
.513 |
.781 |
1.294 |
2.5 (25) |
0.1 (1) |
0.1 (1) |