David Buchanan (뷰캐넌) Samsung Lions #4 | RHP

Born: 5/11/1989 (age 34)
Bats/Throws: R/R
Ht/Wt: 190cm (6'3") / 90kg (198lb)
Signing Bonus: $100,000
Annual Salary: $1,100,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3.46 | 1.30 | 4 | 3 | 0 | 0 | 0 | 11 | 11 | 0 (0) | 6 | 294 | 1119 | 67 ⅔ | 29 | 26 | 73 | 15 | 1 | 1 | 67 | 15 | 0 | 2 | 2 | 0 | |
2022 | 3.04 | 1.34 | 11 | 8 | 0 | 0 | 0 | 26 | 26 | 1 (1) | 21 | 691 | 2605 | 160 | 61 | 54 | 176 | 29 | 2 | 10 | 117 | 39 | 0 | 8 | 2 | 0 | |
2021 | 3.10 | 1.31 | 16 | 5 | 0 | 0 | 0 | 30 | 30 | 1 (1) | 20 | 758 | 2967 | 177 | 71 | 61 | 173 | 25 | 4 | 13 | 162 | 59 | 2 | 2 | 7 | 0 | |
2020 | 3.45 | 1.27 | 15 | 7 | 0 | 0 | 0 | 27 | 27 | 1 (0) | 18 | 728 | 2819 | 174 ⅔ | 71 | 67 | 172 | 19 | 2 | 16 | 121 | 50 | 0 | 7 | 2 | 0 | |
Career | 3.23 | 1.31 | 46 | 23 | 0 | 0 | 94 | 3 (2) | 2471 | 579 ⅓ | 232 | 208 | 594 | 40 | 467 | 163 | 19 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/2 | @Hanwha | SP | W | 7.20 | 2.40 | 5 | 106 | 4 | 4 | 10 | 0 | 8 | 2 | 0 | 37 |
5/27 | KT | SP | L | 11.25 | 3.00 | 4 | 89 | 5 | 5 | 11 | 0 | 3 | 1 | 0 | 22 |
5/21 | @NC | SP | 1.29 | 1.14 | 7 | 100 | 1 | 1 | 7 | 0 | 4 | 1 | 0 | 62 | |
5/14 | LG | SP | 4.50 | 1.17 | 6 | 101 | 3 | 3 | 4 | 1 | 10 | 3 | 0 | 59 | |
5/9 | @Hanwha | SP | W | 1.13 | 0.75 | 8 | 101 | 1 | 1 | 6 | 0 | 11 | 0 | 1 | 76 |
5/2 | Kiwoom | SP | 0.00 | 0.80 | 5 | 99 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 63 | |
4/26 | Doosan | SP | W | 0.00 | 1.17 | 6 | 105 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 65 |
4/20 | @Kiwoom | SP | L | 5.40 | 1.65 | 6 ⅔ | 103 | 5 | 4 | 9 | 0 | 9 | 2 | 0 | 45 |
4/14 | Lotte | SP | W | 3.86 | 1.14 | 7 | 106 | 5 | 3 | 7 | 0 | 6 | 1 | 0 | 52 |
4/8 | @LG | SP | 1.13 | 0.62 | 8 | 110 | 1 | 1 | 3 | 0 | 3 | 2 | 1 | 72 | Averages (Totals) - 10G |
4-2-0 |
3.16 |
1.28 |
6.3 (62) |
102.0 (1020) |
2.5 (25) |
2.2 (22) |
6.5 (65) |
0.1 (1) |
6.2 (62) |
1.5 (15) |
0.2 (2) |
55.3 |