Kim Do-hyeon (김도현) Kia Tigers #11 | RHP

Born: 9/15/2000 (age 21)
Bats/Throws: R/R
Ht/Wt: 183cm (6'0") / 87kg (191lb)
Signing Bonus: ~$67,000
Annual Salary: ~$29,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 14.29 | 2.65 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 (0) | 0 | 33 | 142 | 5 ⅔ | 9 | 9 | 11 | 2 | 0 | 2 | 5 | 4 | 0 | 1 | 1 | 0 | |
2021 | 7.62 | 2.08 | 0 | 1 | 0 | 0 | 0 | 14 | 5 | 0 (0) | 0 | 132 | 526 | 26 | 22 | 22 | 32 | 5 | 0 | 2 | 13 | 22 | 0 | 4 | 1 | 0 | |
2020 | 6.82 | 1.84 | 2 | 7 | 0 | 0 | 0 | 17 | 15 | 0 (0) | 2 | 312 | 1295 | 64 ⅔ | 50 | 49 | 75 | 13 | 0 | 9 | 41 | 44 | 0 | 4 | 4 | 0 | |
2019 | 4.26 | 1.66 | 4 | 3 | 0 | 0 | 0 | 11 | 8 | 0 (0) | 0 | 171 | 706 | 38 | 19 | 18 | 42 | 9 | 0 | 2 | 15 | 21 | 0 | 2 | 1 | 0 | |
Career | 6.57 | 1.87 | 6 | 12 | 0 | 0 | 45 | 0 (0) | 648 | 134 ⅓ | 100 | 98 | 160 | 15 | 74 | 91 | 11 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1 | @SSG | SP | 9.00 | 2.00 | 3 | 69 | 3 | 3 | 4 | 2 | 4 | 2 | 0 | 41 | |
6/4 | @KT | SP | L | 13.50 | 2.25 | 2 ⅔ | 55 | 4 | 4 | 4 | 0 | 1 | 2 | 0 | 33 |
4/6 | @Kia | RP | - | - | 0 | 18 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | ||
10/16 | @KT | RP | 36.00 | 4.00 | 1 | 33 | 4 | 4 | 3 | 0 | 1 | 1 | 1 | ||
10/10 | Kia | SP | 0.00 | 2.00 | 2 | 38 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 51 | |
10/8 | SSG | RP | 0.00 | 0.00 | 1 ⅓ | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
9/1 | KT | RP | 18.00 | 4.00 | 1 | 33 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | ||
8/24 | @Doosan | SP | L | 15.43 | 3.43 | 2 ⅓ | 47 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 26 |
8/18 | Samsung | RP | 0.00 | 1.00 | 2 | 40 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
8/13 | NC | RP | 6.75 | 1.50 | 1 ⅓ | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | Averages (Totals) - 10G |
0-2-0 |
10.80 |
2.34 |
1.7 (16) |
36.2 (362) |
2.0 (20) |
2.0 (20) |
2.6 (26) |
0.3 (3) |
1.0 (10) |
1.3 (13) |
0.3 (3) |
37.8 |