Kim Do-hyeon (김도현) Kia Tigers #60 | RHP

Born: 9/15/2000 (age 24)
Bats/Throws: R/R
Ht/Wt: 183cm (6'0") / 87kg (191lb)
Signing Bonus: ~$67,000
Annual Salary: ~$75,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3.02 | 1.32 | 3 | 3 | 0 | 0 | 0 | 14 | 14 | 0 (0) | 7 | 350 | 1307 | 80 ⅓ | 35 | 27 | 83 | 16 | 1 | 5 | 53 | 23 | 0 | 6 | 3 | 1 | |
2024 | 4.92 | 1.57 | 4 | 6 | 0 | 3 | 0 | 35 | 10 | 0 (0) | 1 | 345 | 1330 | 75 | 45 | 41 | 87 | 11 | 1 | 9 | 59 | 31 | 0 | 9 | 4 | 0 | |
2022 | 7.59 | 2.06 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 (0) | 0 | 52 | 209 | 10 ⅔ | 9 | 9 | 17 | 2 | 0 | 2 | 11 | 5 | 0 | 1 | 1 | 0 | |
2021 | 7.62 | 2.08 | 0 | 1 | 0 | 0 | 0 | 14 | 5 | 0 (0) | 0 | 132 | 526 | 26 | 22 | 22 | 32 | 5 | 0 | 2 | 13 | 22 | 0 | 4 | 1 | 0 | |
2020 | 6.82 | 1.84 | 2 | 7 | 0 | 0 | 0 | 17 | 15 | 0 (0) | 2 | 312 | 1295 | 64 ⅔ | 50 | 49 | 75 | 13 | 0 | 9 | 41 | 44 | 0 | 4 | 4 | 0 | |
2019 | 4.26 | 1.66 | 4 | 3 | 0 | 0 | 0 | 11 | 8 | 0 (0) | 0 | 171 | 706 | 38 | 19 | 18 | 42 | 9 | 0 | 2 | 15 | 21 | 0 | 2 | 1 | 0 | |
Career | 5.07 | 1.64 | 13 | 21 | 0 | 3 | 96 | 0 (0) | 1362 | 294 ⅔ | 180 | 166 | 336 | 29 | 192 | 146 | 26 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/17 | KT | SP | W | 1.50 | 1.33 | 6 | 98 | 2 | 1 | 4 | 0 | 4 | 4 | 1 | 57 |
6/11 | Samsung | SP | 3.18 | 1.76 | 5 ⅔ | 103 | 2 | 2 | 9 | 0 | 6 | 1 | 0 | 48 | |
6/5 | @Doosan | SP | 1.29 | 0.86 | 7 | 98 | 1 | 1 | 5 | 0 | 7 | 1 | 1 | 68 | |
5/30 | @KT | SP | L | 5.40 | 1.60 | 5 | 96 | 3 | 3 | 6 | 1 | 5 | 2 | 1 | 45 |
5/24 | @Samsung | SP | 5.79 | 1.71 | 4 ⅔ | 93 | 3 | 3 | 5 | 0 | 2 | 3 | 0 | 41 | |
5/18 | Doosan | SP | 4.50 | 1.67 | 6 | 101 | 3 | 3 | 8 | 1 | 4 | 2 | 0 | 46 | |
5/13 | Lotte | SP | W | 0.00 | 0.94 | 5 ⅓ | 87 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 57 |
5/6 | @Kiwoom | SP | 4.50 | 1.17 | 6 | 93 | 3 | 3 | 4 | 0 | 5 | 3 | 0 | 54 | |
4/29 | NC | SP | W | 0.00 | 1.06 | 5 ⅔ | 90 | 3 | 0 | 6 | 1 | 3 | 0 | 2 | 52 |
4/23 | @Samsung | SP | L | 9.53 | 1.94 | 5 ⅔ | 100 | 6 | 6 | 10 | 1 | 2 | 1 | 0 | 26 | Averages (Totals) - 10G |
3-2-0 |
3.47 |
1.39 |
5.7 (57) |
95.9 (959) |
2.7 (27) |
2.2 (22) |
6.1 (61) |
0.4 (4) |
3.9 (39) |
1.8 (18) |
0.6 (6) |
49.4 |