Tyler Wilson (윌슨) LG Twins #35 | RHP

Born: 9/25/1989 (age 35)
Bats/Throws: R/R
Ht/Wt: 188cm (6'2") / 84kg (184lb)
Signing Bonus: $200,000
Annual Salary: $1,100,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4.42 | 1.38 | 10 | 8 | 0 | 0 | 0 | 25 | 25 | 0 (0) | 14 | 628 | 2330 | 144 ⅔ | 81 | 71 | 161 | 23 | 2 | 13 | 109 | 39 | 0 | 8 | 3 | 1 | |
2019 | 2.92 | 1.16 | 14 | 7 | 0 | 0 | 0 | 30 | 30 | 1 (0) | 22 | 763 | 2746 | 185 | 77 | 60 | 171 | 27 | 2 | 7 | 137 | 44 | 1 | 10 | 6 | 0 | |
2018 | 3.07 | 1.14 | 9 | 4 | 0 | 0 | 0 | 26 | 26 | 1 (1) | 20 | 689 | 2632 | 170 | 63 | 58 | 158 | 23 | 3 | 11 | 149 | 35 | 1 | 6 | 10 | 1 | |
Career | 3.40 | 1.22 | 33 | 19 | 0 | 0 | 81 | 2 (1) | 2080 | 499 ⅔ | 221 | 189 | 490 | 31 | 395 | 118 | 24 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/4 | @KT | SP | 3.38 | 1.50 | 2 ⅔ | 44 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 49 | |
9/29 | Lotte | SP | L | 15.75 | 3.00 | 4 | 90 | 7 | 7 | 11 | 1 | 4 | 1 | 0 | 15 |
9/23 | SK | SP | W | 1.29 | 1.00 | 7 | 95 | 2 | 1 | 6 | 0 | 6 | 1 | 0 | 64 |
9/17 | Lotte | SP | W | 0.00 | 0.86 | 7 | 103 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 67 |
9/11 | Kiwoom | SP | L | 12.00 | 1.83 | 6 | 90 | 8 | 8 | 11 | 0 | 1 | 0 | 2 | 17 |
9/3 | NC | SP | 6.00 | 2.00 | 6 | 100 | 4 | 4 | 12 | 0 | 6 | 0 | 0 | 38 | |
8/28 | KT | SP | 7.50 | 0.83 | 6 | 97 | 5 | 5 | 4 | 2 | 6 | 1 | 1 | 48 | |
8/21 | @Kiwoom | SP | W | 1.17 | 0.65 | 7 ⅔ | 104 | 1 | 1 | 4 | 0 | 3 | 1 | 1 | 68 |
8/15 | @NC | SP | W | 7.20 | 1.60 | 5 | 88 | 4 | 4 | 6 | 2 | 7 | 2 | 1 | 43 |
8/9 | @Kiwoom | SP | L | 1.50 | 1.50 | 6 | 106 | 2 | 1 | 6 | 0 | 5 | 3 | 1 | 55 | Averages (Totals) - 10G |
4-3-0 |
5.02 |
1.38 |
5.7 (57) |
91.7 (917) |
3.4 (34) |
3.2 (32) |
7.0 (70) |
0.6 (6) |
4.3 (43) |
0.9 (9) |
0.6 (6) |
46.4 |