Jang Jin-hyuk (장진혁) Hanwha Eagles #51 | CF

Born: 9/30/1993 (age 30)
Bats/Throws: L/R
Ht/Wt: 184cm (6'0") / 90kg (198lb)
Signing Bonus: ~$58,000
Annual Salary: ~$50,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .222 | .287 | .265 | .552 | 68 | 178 | 162 | 24 | 36 | 5 | 1 | 0 | 12 | 5 | 4 | 15 | 41 | 43 | 3 | 0 | 0 | 1 | 0 | .229 | .364 | |
2022 | .233 | .298 | .302 | .600 | 41 | 132 | 116 | 11 | 27 | 2 | 0 | 2 | 17 | 2 | 1 | 12 | 28 | 35 | 1 | 0 | 1 | 3 | 0 | .209 | .000 | |
2020 | .156 | .270 | .219 | .489 | 19 | 37 | 32 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | .182 | .000 | |
2019 | .254 | .320 | .346 | .666 | 113 | 349 | 315 | 42 | 80 | 16 | 5 | 1 | 24 | 13 | 5 | 26 | 74 | 109 | 4 | 5 | 2 | 1 | 0 | .234 | .182 | |
2018 | .214 | .313 | .357 | .670 | 50 | 48 | 42 | 9 | 9 | 4 | 1 | 0 | 2 | 1 | 2 | 4 | 11 | 15 | 0 | 2 | 0 | 0 | 0 | .200 | .143 | |
Career | .235 | .305 | .313 | .618 | 291 | 744 | 667 | 88 | 157 | 27 | 8 | 3 | 56 | 23 | 13 | 62 | 160 | 209 | 8 | 7 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/8 | @Kiwoom | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 3 | 0 | 0 |
9/7 | SSG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
9/6 | SSG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 | 0 | 0 |
9/5 | SSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/3 | @LG | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
9/2 | @LG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
9/1 | @LG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/31 | Lotte | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
8/27 | @Kia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/26 | @Kia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
Averages (Totals) - 10G |
2.9 (29) |
0.5 (5) |
0.7 (7) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.2 (2) |
0.1 (1) |
0.0 (0) |
0.1 (1) |
.241 |
.267 |
.276 |
.543 |
0.8 (8) |
0.0 (0) |
0.0 (0) |