Jung Woo-ram (정우람) Hanwha Eagles #57 | LHP

Born: 6/1/1985 (age 37)
Bats/Throws: L/L
Ht/Wt: 181cm (5'11") / 82kg (180lb)
Signing Bonus: ~$71,000
Annual Salary: ~$667,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2.95 | 1.58 | 0 | 1 | 1 | 7 | 0 | 23 | 0 | 0 (0) | 0 | 84 | 329 | 18 ⅓ | 8 | 6 | 23 | 5 | 0 | 1 | 20 | 6 | 1 | 0 | 0 | 0 | |
2021 | 5.64 | 1.50 | 1 | 4 | 15 | 1 | 5 | 50 | 0 | 0 (0) | 0 | 199 | 817 | 44 ⅔ | 29 | 28 | 47 | 5 | 0 | 5 | 32 | 20 | 2 | 5 | 0 | 0 | |
2020 | 4.80 | 1.29 | 3 | 5 | 16 | 0 | 3 | 50 | 0 | 0 (0) | 0 | 230 | 907 | 54 ⅓ | 29 | 29 | 58 | 11 | 1 | 4 | 53 | 12 | 1 | 5 | 2 | 0 | |
2019 | 1.54 | 1.25 | 4 | 3 | 26 | 0 | 4 | 57 | 0 | 0 (0) | 0 | 237 | 940 | 58 ⅓ | 11 | 10 | 57 | 8 | 0 | 4 | 48 | 16 | 4 | 1 | 2 | 1 | |
2018 | 3.40 | 1.15 | 5 | 3 | 35 | 0 | 4 | 55 | 0 | 0 (0) | 0 | 220 | 888 | 53 | 22 | 20 | 49 | 9 | 0 | 6 | 56 | 12 | 1 | 2 | 1 | 0 | |
2017 | 2.75 | 1.12 | 6 | 4 | 26 | 0 | 5 | 56 | 0 | 0 (0) | 0 | 247 | 1028 | 59 | 20 | 18 | 47 | 10 | 0 | 5 | 78 | 19 | 2 | 4 | 5 | 0 | |
2016 | 3.33 | 1.11 | 8 | 5 | 16 | 1 | 7 | 61 | 0 | 0 (0) | 0 | 331 | 1369 | 81 | 33 | 30 | 64 | 14 | 1 | 7 | 85 | 26 | 6 | 4 | 5 | 1 | |
2015 | 3.21 | 1.14 | 7 | 5 | 16 | 11 | 5 | 69 | 0 | 0 (0) | 0 | 287 | 1155 | 70 | 25 | 25 | 52 | 12 | 0 | 3 | 90 | 28 | 5 | 1 | 3 | 0 | |
2012 | 2.20 | 0.86 | 2 | 4 | 30 | 0 | 53 | 0 (0) | 193 | 49 | 12 | 12 | 33 | 0 | 55 | 9 | 4 | ||||||||||
2011 | 1.81 | 0.89 | 4 | 0 | 7 | 25 | 68 | 0 (0) | 358 | 94 ⅓ | 21 | 19 | 61 | 3 | 68 | 23 | 2 | ||||||||||
2010 | 3.53 | 1.22 | 8 | 4 | 2 | 18 | 75 | 0 (0) | 428 | 102 | 41 | 40 | 80 | 7 | 111 | 44 | 4 | ||||||||||
2009 | 3.38 | 1.52 | 1 | 1 | 1 | 2 | 62 | 0 (0) | 248 | 56 | 23 | 21 | 56 | 5 | 46 | 29 | 3 | ||||||||||
2008 | 2.09 | 1.04 | 9 | 2 | 5 | 25 | 85 | 0 (0) | 314 | 77 ⅔ | 24 | 18 | 49 | 4 | 64 | 32 | 6 | ||||||||||
2007 | 4.28 | 1.68 | 0 | 1 | 0 | 14 | 45 | 0 (0) | 126 | 27 ⅓ | 13 | 13 | 25 | 5 | 22 | 21 | 0 | ||||||||||
2006 | 4.24 | 1.35 | 3 | 3 | 0 | 20 | 82 | 0 (0) | 195 | 46 ⅔ | 23 | 22 | 36 | 5 | 47 | 27 | 1 | ||||||||||
2005 | 1.69 | 1.05 | 3 | 1 | 1 | 13 | 59 | 0 (0) | 165 | 42 ⅔ | 11 | 8 | 28 | 3 | 32 | 17 | 1 | ||||||||||
2004 | 6.75 | 1.88 | 0 | 0 | 0 | 0 | 2 | 0 (0) | 12 | 2 ⅔ | 2 | 2 | 3 | 0 | 0 | 2 | 0 | ||||||||||
Career | 3.08 | 1.19 | 64 | 46 | 197 | 137 | 952 | 0 (0) | 3874 | 937 | 347 | 321 | 768 | 67 | 907 | 343 | 43 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/8 | @NC | RP | 0.00 | 1.00 | 1 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
10/6 | Kiwoom | RP | H | 0.00 | 6.00 | 0 ⅓ | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
10/3 | SSG | RP | H | 0.00 | 1.00 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
9/29 | Doosan | RP | L | 9.00 | 2.00 | 1 | 22 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
9/27 | LG | RP | 0.00 | 1.00 | 1 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
9/24 | @LG | RP | H | 0.00 | 0.00 | 0 ⅓ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/23 | @SSG | RP | 0.00 | 0.00 | 0 ⅔ | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
9/20 | Lotte | RP | H | 0.00 | 6.00 | 0 ⅓ | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
9/18 | @LG | RP | 13.50 | 3.00 | 0 ⅔ | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
9/16 | @Kia | RP | H | 0.00 | 1.00 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Averages (Totals) - 10G |
0-1-0 |
2.45 |
1.64 |
0.7 (7) |
12.4 (124) |
0.2 (2) |
0.2 (2) |
1.0 (10) |
0.0 (0) |
0.7 (7) |
0.2 (2) |
0.0 (0) |