Hong Joung-woo (홍정우) Samsung Lions #11 | RHP

Born: 3/16/1996 (age 26)
Bats/Throws: R/R
Ht/Wt: 182cm (5'12") / 85kg (187lb)
Signing Bonus: ~$67,000
Annual Salary: ~$44,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 3.04 | 1.20 | 5 | 2 | 0 | 1 | 1 | 26 | 0 | 0 (0) | 0 | 111 | 407 | 26 ⅔ | 10 | 9 | 19 | 6 | 0 | 3 | 20 | 13 | 4 | 0 | 0 | 0 | |
2021 | 3.45 | 1.15 | 2 | 0 | 0 | 0 | 1 | 15 | 0 | 0 (0) | 0 | 64 | 256 | 15 ⅔ | 6 | 6 | 14 | 3 | 1 | 3 | 12 | 4 | 0 | 0 | 1 | 0 | |
2020 | 6.60 | 1.63 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 0 (0) | 0 | 139 | 560 | 30 | 23 | 22 | 37 | 4 | 1 | 5 | 29 | 12 | 0 | 1 | 1 | 0 | |
2019 | 10.12 | 2.62 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 (0) | 0 | 34 | 123 | 5 ⅓ | 8 | 6 | 10 | 2 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | |
Career | 4.98 | 1.45 | 7 | 2 | 0 | 2 | 78 | 0 (0) | 348 | 77 ⅔ | 47 | 43 | 80 | 13 | 63 | 33 | 2 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/4 | @KT | RP | 0.00 | 0.60 | 1 ⅔ | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
9/28 | @NC | RP | 0.00 | 0.00 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9/23 | KT | RP | 0.00 | 3.00 | 0 ⅔ | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
9/22 | KT | RP | 0.00 | 1.00 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
9/20 | @Kiwoom | RP | 0.00 | 0.00 | 0 ⅓ | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
9/16 | Doosan | RP | L | 9.00 | 2.50 | 2 | 26 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | |
9/15 | Doosan | RP | 0.00 | 0.00 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9/9 | Lotte | RP | H | 0.00 | 1.50 | 0 ⅔ | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
9/6 | Kiwoom | RP | 0.00 | 0.00 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
9/2 | @Kia | RP | 0.00 | 2.00 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Averages (Totals) - 10G |
0-1-0 |
1.74 |
1.16 |
1.0 (10) |
14.9 (149) |
0.2 (2) |
0.2 (2) |
0.9 (9) |
0.0 (0) |
0.6 (6) |
0.3 (3) |
0.0 (0) |