Yoo Hee-kwan (유희관) Doosan Bears #29 | LHP

Yoo Hee-kwan
Born: 6/1/1986 (age 37)
Bats/Throws: L/L
Ht/Wt: 180cm (5'11") / 88kg (193lb)
Signing Bonus: ~$33,000
Annual Salary: ~$250,000
Video Search: YouTube (KO) / YouTube (EN) / Kakao TV / Naver

Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2021 Doosan 7.71 2.08 4 7 0 0 0 15 15 0 (0) 3 314 1184 63 57 54 107 14 3 10 23 24 0 3 0 0
2020 Doosan 5.02 1.68 10 11 0 0 0 27 27 0 (0) 9 622 2373 136 ⅓ 91 76 190 37 5 14 56 39 4 3 1 0
2019 Doosan 3.25 1.28 11 8 0 0 0 28 27 2 (0) 17 692 2584 166 ⅓ 67 60 171 37 2 8 64 42 3 3 2 0
2018 Doosan 6.70 1.70 10 10 0 0 0 29 28 0 (0) 10 650 2432 141 108 105 197 41 3 23 81 42 0 4 1 0
2017 Doosan 4.53 1.43 11 6 0 1 0 30 29 2 (1) 15 822 3010 188 ⅔ 104 95 228 37 3 20 106 41 1 10 5 1
2016 Doosan 4.41 1.45 15 6 0 0 0 30 29 0 (0) 15 809 3052 185 ⅔ 95 91 212 39 3 22 102 58 0 6 5 0
2015 Doosan 3.94 1.25 18 5 0 0 0 30 30 1 (1) 17 786 2965 189 ⅔ 84 83 193 33 5 23 126 44 0 4 4 1
2014 Doosan 4.42 1.43 12 9 0 0 0 30 30 1 (0) 14 779 2992 177 ⅓ 98 87 202 41 6 21 112 51 0 8 5 0
2013 Doosan 3.53 1.33 10 7 1 3 1 41 0 (0) 7 612 2410 145 ⅓ 60 57 141 28 3 7 96 52 1 7 2 2
2010 Doosan 10.80 1.80 0 0 0 0 5 0 (0) 17 3 ⅓ 4 4 5 0 1 1 1
2009 Doosan 4.05 1.65 0 0 0 0 16 0 (0) 61 13 ⅓ 7 6 15 1 10 7 0
Career 4.58 1.46 101 69 1 4 281 6 (2) 6164 1410 775 718 1661 149 777 401 49
Compare vs. Other Pitchers »

Most Recent Games

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
10/10 @NC SP L 22.50 3.00 2 41 5 5 6 2 1 0 1 24
10/3 Samsung SP L 94.50 10.50 0 ⅔ 33 7 7 7 0 1 0 0 11
9/24 @Kia SP W 1.80 1.40 5 68 2 1 5 1 0 2 0 49
9/19 @Kiwoom SP W 0.00 1.00 6 101 0 0 6 0 4 0 0 64
9/12 LG SP 9.64 3.21 4 ⅔ 108 5 5 10 1 2 5 0 21
9/1 Kia SP 1.50 1.33 6 95 1 1 4 0 4 4 0 60
7/2 @Kia SP L 6.35 1.41 5 ⅔ 91 4 4 8 2 1 0 0 38
5/29 @Samsung SP L 45.00 7.00 1 41 5 5 6 1 0 1 0 20
5/21 Lotte SP L 12.00 2.33 6 104 8 8 12 1 2 2 0 16
5/9 @Kia SP W 0.00 1.17 6 100 0 0 4 0 1 3 1 61
Averages
(Totals) - 10G
3-5-0
 
7.53
 
1.98
 
4.3
(43)
78.2
(782)
3.7
(37)
3.6
(36)
6.8
(68)
0.8
(8)
1.6
(16)
1.7
(17)
0.2
(2)
36.4