Oh Jae-won (오재원) Doosan Bears #24 | IF

Born: 2/9/1985 (age 40)
Bats/Throws: L/R
Ht/Wt: 185cm (6'1") / 75kg (165lb)
Annual Salary: ~$250,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .172 | .194 | .241 | .435 | 18 | 31 | 29 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | .111 | .000 | |
2021 | .167 | .228 | .208 | .436 | 45 | 79 | 72 | 6 | 12 | 3 | 0 | 0 | 5 | 2 | 0 | 6 | 18 | 15 | 3 | 0 | 0 | 1 | 0 | .050 | .111 | |
2020 | .232 | .301 | .387 | .688 | 85 | 174 | 155 | 25 | 36 | 7 | 1 | 5 | 27 | 10 | 5 | 16 | 49 | 60 | 3 | 0 | 1 | 2 | 0 | .214 | .250 | |
2019 | .164 | .267 | .271 | .538 | 98 | 204 | 177 | 30 | 29 | 8 | 1 | 3 | 18 | 6 | 2 | 25 | 50 | 48 | 3 | 0 | 2 | 0 | 0 | .212 | .091 | |
2018 | .313 | .369 | .463 | .832 | 132 | 521 | 473 | 78 | 148 | 24 | 1 | 15 | 81 | 15 | 6 | 41 | 119 | 219 | 13 | 2 | 3 | 2 | 0 | .338 | .000 | |
2017 | .237 | .332 | .353 | .685 | 127 | 390 | 334 | 43 | 79 | 16 | 1 | 7 | 40 | 7 | 7 | 47 | 85 | 118 | 5 | 2 | 4 | 3 | 1 | .215 | .300 | |
2016 | .272 | .358 | .356 | .714 | 122 | 484 | 416 | 68 | 113 | 18 | 1 | 5 | 58 | 13 | 10 | 54 | 82 | 148 | 10 | 5 | 3 | 6 | 1 | .330 | .667 | |
2015 | .280 | .356 | .418 | .774 | 120 | 474 | 411 | 60 | 115 | 20 | 2 | 11 | 59 | 31 | 8 | 47 | 94 | 172 | 9 | 4 | 7 | 4 | 1 | .293 | .400 | |
2014 | .318 | .404 | .451 | .855 | 110 | 420 | 359 | 60 | 114 | 21 | 6 | 5 | 40 | 33 | 7 | 50 | 61 | 162 | 7 | 2 | 9 | 0 | 2 | .223 | .250 | |
2013 | .260 | .367 | .419 | .786 | 113 | 375 | 308 | 54 | 80 | 14 | 7 | 7 | 44 | 33 | 11 | 49 | 62 | 129 | 6 | 6 | 0 | 0 | 0 | .125 | .000 | |
2012 | .282 | .338 | .351 | .689 | 77 | 213 | 188 | 29 | 53 | 7 | 3 | 0 | 17 | 14 | 2 | 17 | 43 | 66 | 4 | 0 | ||||||
2011 | .277 | .342 | .371 | .713 | 129 | 529 | 466 | 73 | 129 | 18 | 4 | 6 | 46 | 46 | 7 | 39 | 62 | 173 | 6 | 9 | ||||||
2010 | .276 | .332 | .336 | .668 | 123 | 421 | 384 | 59 | 106 | 17 | 3 | 0 | 37 | 35 | 10 | 29 | 76 | 129 | 5 | 4 | ||||||
2009 | .230 | .312 | .244 | .556 | 106 | 239 | 209 | 36 | 48 | 3 | 0 | 0 | 12 | 12 | 3 | 20 | 44 | 51 | 5 | 6 | ||||||
2008 | .248 | .305 | .305 | .610 | 117 | 311 | 282 | 45 | 70 | 10 | 3 | 0 | 28 | 28 | 7 | 17 | 62 | 86 | 3 | 7 | ||||||
2007 | .259 | .313 | .328 | .641 | 49 | 64 | 58 | 10 | 15 | 4 | 0 | 0 | 5 | 3 | 2 | 4 | 17 | 19 | 1 | 1 | ||||||
Career | .267 | .341 | .371 | .712 | 1571 | 4929 | 4321 | 678 | 1152 | 192 | 33 | 64 | 521 | 289 | 89 | 462 | 933 | 1602 | 84 | 48 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/8 | Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/29 | @SSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/27 | NC | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
4/26 | NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
4/24 | LG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/23 | LG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
4/22 | LG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/21 | @Kia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/20 | @Kia | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2 | 0 | 0 |
4/17 | Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
1.5 (15) |
0.1 (1) |
0.2 (2) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
.133 |
.133 |
.200 |
.333 |
0.3 (3) |
0.0 (0) |
0.0 (0) |