Kevin Cron (크론) SSG Landers #27 | IF

Born: 2/17/1993 (age 31)
Bats/Throws: R/R
Ht/Wt: 196cm (6'5") / 115kg (253lb)
Signing Bonus: $150,000
Annual Salary: $600,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .222 | .255 | .420 | .675 | 67 | 259 | 243 | 21 | 54 | 13 | 1 | 11 | 35 | 0 | 0 | 9 | 68 | 102 | 3 | 3 | 0 | 4 | 0 | .158 | .000 | |
Career | .222 | .255 | .420 | .675 | 67 | 259 | 243 | 21 | 54 | 13 | 1 | 11 | 35 | 0 | 0 | 9 | 68 | 102 | 3 | 3 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/6 | Lotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/5 | Lotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/3 | Kia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 |
7/2 | Kia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
7/1 | Kia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/28 | @Hanwha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/26 | NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/25 | NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/24 | NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/22 | Doosan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .667 | 1.167 | 2 | 0 | 0 |
Averages (Totals) - 10G |
1.8 (18) |
0.0 (0) |
0.2 (2) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
.111 |
.200 |
.167 |
.367 |
0.3 (3) |
0.0 (0) |
0.0 (0) |