Yasiel Puig (푸이그) Kiwoom Heroes #66 | RF

Born: 12/7/1990 (age 34)
Bats/Throws: R/R
Ht/Wt: 188cm (6'2") / 108kg (237lb)
Signing Bonus: $300,000
Annual Salary: $700,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .277 | .367 | .474 | .841 | 126 | 547 | 473 | 65 | 131 | 30 | 0 | 21 | 73 | 6 | 3 | 58 | 100 | 224 | 6 | 12 | 0 | 4 | 1 | .268 | .000 | |
Career | .277 | .367 | .474 | .841 | 126 | 547 | 473 | 65 | 131 | 30 | 0 | 21 | 73 | 6 | 3 | 58 | 100 | 224 | 6 | 12 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/8 | @Doosan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/6 | @Hanwha | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 2 | 0 | 0 |
9/30 | @SSG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | 0 | 0 | 2 |
9/29 | @SSG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .000 | .167 | 0 | 0 | 0 |
9/27 | @NC | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .500 | .900 | 2 | 0 | 0 |
9/24 | Lotte | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .750 | .800 | 1.500 | 2.300 | 6 | 0 | 0 |
9/23 | Doosan | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 3 | 0 | 0 |
9/22 | Doosan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 |
9/21 | Samsung | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4 | 0 | 0 |
9/20 | Samsung | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | 1.333 | 1.833 | 4 | 0 | 0 |
Averages (Totals) - 10G |
4.0 (40) |
0.6 (6) |
1.1 (11) |
0.2 (2) |
0.0 (0) |
0.3 (3) |
0.5 (5) |
0.5 (5) |
0.0 (0) |
0.0 (0) |
.275 |
.383 |
.550 |
.933 |
2.2 (22) |
0.0 (0) |
0.2 (2) |